Scratch the CALLER'S CARD. Scratch all numbers on CARDS 1 through 6 that match the numbers on the CALLER'S CARD. The numbers on CARDS 1 through 6 will appear in white when rubbed. If, on any one of CARDS 1 through 6, you match all numbers in one of the following patterns:
a complete horizontal, vertical or diagonal line; or
four corners; or
an "X" (consisting of eight numbers + "FREE"),
you win the associated prize shown for that card.
A "FREE" space will appear in the center of each player's card and can substitute as a number in a pattern of which it is a part.
The "STAR" symbol is a FREE spot and can substitute as a number. If it completes a winning line pattern, win 5 TIMES the line prize for that card.
Ticket Price: $3.00
Launch Date: May 17, 2021
End Date: December 01, 2023
Redemption Deadline: January 30, 2024
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$100,000.00 | 1-in-2,810,275 | 12 | 1 | 11 |
$25,000.00 | 1-in-1,405,138 | 24 | 1 | 23 |
$10,000.00 | 1-in-936,758 | 36 | 1 | 35 |
$5,000.00 | 1-in-90,290 | 374 | 71 | 303 |
$1,000.00 | 1-in-60,113 | 561 | 28 | 533 |
$500.00 | 1-in-15,079 | 2,226 | 197 | 2,029 |
$300.00 | 1-in-30,464 | 1,113 | 86 | 1,027 |
$250.00 | 1-in-17,815 | 1,875 | 108 | 1,767 |
$200.00 | 1-in-18,000 | 1,861 | 78 | 1,783 |
$150.00 | 1-in-18,189 | 1,843 | 82 | 1,761 |
$100.00 | 1-in-857 | 39,234 | 1,608 | 37,626 |
$75.00 | 1-in-1,501 | 22,348 | 1,008 | 21,340 |
$50.00 | 1-in-600 | 56,082 | 4,288 | 51,794 |
$40.00 | 1-in-281 | 119,523 | 7,332 | 112,191 |
$30.00 | 1-in-250 | 134,487 | 5,372 | 129,115 |
$25.00 | 1-in-167 | 201,680 | 13,445 | 188,235 |
$15.00 | 1-in-71 | 470,642 | 29,916 | 440,726 |
$10.00 | 1-in-100 | 336,085 | 29,062 | 307,023 |
$8.00 | 1-in-33 | 1,008,489 | 43,714 | 964,775 |
$5.00 | 1-in-17 | 2,017,053 | 163,367 | 1,853,686 |
$3.00 | 1-in-8 | 4,033,824 | 342,067 | 3,691,757 |
Overall Odds: 1-in-3.978
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.