For each GAME match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Get a "STACK OF CASH" symbol, win PRIZE shown for that symbol automatically! Get a "5X" symbol, win 5 TIMES the PRIZE shown for that symbol! Get a "$100 BILL" symbol, win $100 automatically! Get a "MONEY BAG" symbol, win all 12 PRIZES shown! Each GAME plays separately.
Ticket Price: $5.00
Launch Date: April 11, 2022
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$500,000.00 | 1-in-3,181,210 | 6 | 1 | 5 |
$10,000.00 | 1-in-3,181,210 | 6 | 0 | 6 |
$5,000.00 | 1-in-2,120,807 | 9 | 1 | 8 |
$1,000.00 | 1-in-615,718 | 31 | 5 | 26 |
$500.00 | 1-in-11,429 | 1,686 | 193 | 1,493 |
$200.00 | 1-in-2,667 | 7,178 | 751 | 6,427 |
$100.00 | 1-in-632 | 30,221 | 2,961 | 27,260 |
$50.00 | 1-in-261 | 73,083 | 7,935 | 65,148 |
$40.00 | 1-in-527 | 36,203 | 4,046 | 32,157 |
$30.00 | 1-in-146 | 130,313 | 15,385 | 114,928 |
$25.00 | 1-in-118 | 161,964 | 18,635 | 143,329 |
$20.00 | 1-in-34 | 556,708 | 71,474 | 485,234 |
$15.00 | 1-in-27 | 715,741 | 90,482 | 625,259 |
$10.00 | 1-in-12 | 1,590,640 | 219,137 | 1,371,503 |
$5.00 | 1-in-12 | 1,590,724 | 281,611 | 1,309,113 |
Overall Odds: 1-in-3.9
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.