Get 3 "MONEY ROLL" symbols in the same row, column or diagonal line and win the PRIZE shown for that line. Get "MONEY ROLL" symbols and a "2X" symbol in the same row, column or diagonal line and win DOUBLE the PRIZE shown for that line!
Ticket Price: $1.00
Launch Date: February 28, 2022
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$5,000.00 | 1-in-611,859 | 32 | 7 | 25 |
$200.00 | 1-in-60,245 | 325 | 101 | 224 |
$100.00 | 1-in-7,807 | 2,508 | 712 | 1,796 |
$50.00 | 1-in-2,663 | 7,353 | 1,860 | 5,493 |
$30.00 | 1-in-2,005 | 9,765 | 2,403 | 7,362 |
$20.00 | 1-in-214 | 91,373 | 23,664 | 67,709 |
$10.00 | 1-in-100 | 195,687 | 52,516 | 143,171 |
$5.00 | 1-in-150 | 130,610 | 35,040 | 95,570 |
$4.00 | 1-in-43 | 456,989 | 127,178 | 329,811 |
$2.00 | 1-in-14 | 1,435,867 | 417,639 | 1,018,228 |
$1.00 | 1-in-10 | 1,958,041 | 575,810 | 1,382,231 |
Overall Odds: 1-in-4.57
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.