Match any of YOUR NUMBERS to either WINNING NUMBER, win PRIZE shown for that number. Get a "MONEYBAG" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "MONEY ROLL" symbol, win TRIPLE the PRIZE shown for that symbol!
Ticket Price: $2.00
Launch Date: April 05, 2021
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$50,000.00 | 1-in-1,608,495 | 10 | 1 | 9 |
$10,000.00 | 1-in-804,248 | 20 | 1 | 19 |
$1,000.00 | 1-in-22,528 | 714 | 71 | 643 |
$400.00 | 1-in-8,971 | 1,793 | 199 | 1,594 |
$200.00 | 1-in-3,592 | 4,478 | 487 | 3,991 |
$100.00 | 1-in-1,126 | 14,289 | 1,532 | 12,757 |
$30.00 | 1-in-215 | 74,966 | 8,289 | 66,677 |
$20.00 | 1-in-125 | 128,656 | 14,477 | 114,179 |
$15.00 | 1-in-94 | 171,560 | 19,187 | 152,373 |
$10.00 | 1-in-58 | 278,817 | 32,333 | 246,484 |
$6.00 | 1-in-75 | 214,471 | 26,472 | 187,999 |
$5.00 | 1-in-62 | 257,462 | 30,739 | 226,723 |
$3.00 | 1-in-25 | 643,382 | 85,008 | 558,374 |
$2.00 | 1-in-10 | 1,608,521 | 228,565 | 1,379,956 |
Overall Odds: 1-in-4.73
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.