Scratch off the "CALLER CARDS" and the one "BONUS CALLER CARD" to reveal 15 LOTERIA symbols. Scratch the corresponding symbols on the "PLAYING BOARD" that match the "CALLER CARDS" and the "BONUS CALLER CARD" symbols. Match all 4 symbols in any complete horizontal, vertical or diagonal line in the "PLAYING BOARD" to win prize shown for that line.
Ticket Price: $2.00
Launch Date: December 07, 2020
End Date: August 04, 2023
Redemption Deadline: October 03, 2023
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$30,000.00 | 1-in-3,546,881 | 16 | 6 | 10 |
$10,000.00 | 1-in-2,026,789 | 28 | 3 | 25 |
$400.00 | 1-in-88,396 | 635 | 45 | 590 |
$340.00 | 1-in-89,511 | 630 | 8 | 622 |
$300.00 | 1-in-59,486 | 941 | 25 | 916 |
$250.00 | 1-in-59,238 | 952 | 21 | 931 |
$225.00 | 1-in-59,238 | 951 | 21 | 930 |
$200.00 | 1-in-7,227 | 7,861 | 501 | 7,360 |
$150.00 | 1-in-22,700 | 2,513 | 44 | 2,469 |
$125.00 | 1-in-7,204 | 7,870 | 164 | 7,706 |
$100.00 | 1-in-891 | 63,664 | 3,893 | 59,771 |
$70.00 | 1-in-3,595 | 15,754 | 316 | 15,438 |
$50.00 | 1-in-3,604 | 15,736 | 412 | 15,324 |
$40.00 | 1-in-1,804 | 31,492 | 1,706 | 29,786 |
$30.00 | 1-in-225 | 252,107 | 5,875 | 246,232 |
$25.00 | 1-in-450 | 126,079 | 3,218 | 122,861 |
$20.00 | 1-in-150 | 378,128 | 20,564 | 357,564 |
$15.00 | 1-in-150 | 377,973 | 10,705 | 367,268 |
$10.00 | 1-in-75 | 756,420 | 42,000 | 714,420 |
$5.00 | 1-in-14 | 4,159,680 | 252,930 | 3,906,750 |
$2.00 | 1-in-9 | 6,050,194 | 529,696 | 5,520,498 |
Overall Odds: 1-in-4.63
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.