Match any of YOUR NUMBERS to the WINNING NUMBER, win PRIZE shown for that number. Get a "2X", "5X" or "10X" symbol, win 2, 5, or 10 TIMES the PRIZE shown for that symbol. Match any of YOUR NUMBERS to the WIN ALL DOUBLER NUMBER in the DOUBLER BOX, win DOUBLE ALL PRIZES shown.
Ticket Price: $1.00
Launch Date: January 13, 2020
End Date: January 12, 2023
Redemption Deadline: March 13, 2023
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$10,000.00 | 1-in-425,820 | 100 | 15 | 85 |
$200.00 | 1-in-34,525 | 1,233 | 190 | 1,043 |
$100.00 | 1-in-2,673 | 15,930 | 2,475 | 13,455 |
$40.00 | 1-in-1,624 | 26,226 | 3,990 | 22,236 |
$30.00 | 1-in-1,523 | 27,962 | 4,492 | 23,470 |
$20.00 | 1-in-300 | 141,940 | 23,350 | 118,590 |
$10.00 | 1-in-100 | 425,754 | 73,651 | 352,103 |
$5.00 | 1-in-150 | 283,880 | 42,753 | 241,127 |
$4.00 | 1-in-50 | 851,640 | 125,684 | 725,956 |
$2.00 | 1-in-14 | 2,980,693 | 568,084 | 2,412,609 |
$1.00 | 1-in-11 | 3,974,273 | 785,374 | 3,188,899 |
Overall Odds: 1-in-4.88
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.