Florida Lottery Scratch-Off game top prizes are limited. Click the game name for information about other valuable cash prizes available to be won in these Scratch-Off games.
Game Number | Game Name | Top Prize | Top Prizes Remaining | Ticket Cost | Top Prize Winners & Retailer Information |
---|---|---|---|---|---|
7027 | $50,000.00 | 33 of 39 | $2.00 | Winner Report | |
7026 | $5,000.00 | 22 of 25 | $1.00 | Winner Report | |
7025 | $1,000,000.00 | 3 of 10 | $10.00 | Winner Report | |
7024 | $5,000.00 | 18 of 29 | $1.00 | Winner Report | |
7023 | $500,000.00 | 1 of 6 | $5.00 | Winner Report | |
7022 | $50,000.00 | 2 of 6 | $2.00 | Winner Report | |
7021 | $50,000.00 | 4 of 10 | $2.00 | Winner Report | |
7020 | $1,000,000.00 | 2 of 12 | $5.00 | Winner Report | |
5054 | $500,000.00 | 9 of 10 | $5.00 | Winner Report | |
5053 | $2,000,000.00 | 8 of 8 | $10.00 | Winner Report | |
5052 | $1,000,000.00 | 3 of 4 | $5.00 | Winner Report | |
5051 | $100,000.00 | 2 of 12 | $2.00 | Winner Report | |
5050 | $5,000.00 | 7 of 12 | $1.00 | Winner Report | |
5049 | $1,000,000.00 | 2 of 4 | $10.00 | Winner Report | |
5048 | $15,000,000.00 | 3 of 4 | $30.00 | Winner Report | |
5048 | $1,000,000.00 | 16 of 24 | $30.00 | Winner Report | |
5047 | $2,000,000.00 | 5 of 8 | $10.00 | Winner Report | |
5046 | $1,000,000.00 | 1 of 4 | $5.00 | Winner Report | |
5045 | $100,000.00 | 8 of 12 | $2.00 | Winner Report | |
5044 | $10,000.00 | 6 of 12 | $1.00 | Winner Report | |
5043 | $50,000.00 | 2 of 8 | $2.00 | Winner Report | |
5033 | $150,000.00 | 2 of 6 | $3.00 | Winner Report | |
5032 | $5,000.00 | 13 of 36 | $1.00 | Winner Report | |
5031 | $500.00 | 25,295 of 82,699 | $10.00 | Winner Report | |
5030 | $50.00 | 3,696 of 20,994 | $1.00 | Winner Report | |
5029 | $25,000,000.00 | 1 of 2* | $50.00 | Winner Report | |
5029 | $1,000,000.00 | 14 of 160* | $50.00 | Winner Report | |
5028 | $2,000,000.00 | 2 of 8 | $10.00 | Winner Report | |
5027 | $100,000.00 | 8 of 20* | $2.00 | Winner Report | |
5026 | $500,000.00 | 0 of 6 | $5.00 | Winner Report | |
5025 | $1,000,000.00 | 2 of 6 | $5.00 | Winner Report | |
5024 | $50,000.00 | 5 of 12 | $2.00 | Winner Report | |
5023 | $10,000.00 | 13 of 24* | $1.00 | Winner Report | |
5022 | $3,000.00 | 7 of 30 | $1.00 | Winner Report | |
5021 | $50,000.00 | 3 of 12 | $2.00 | Winner Report | |
5018 | $30,000.00 | 1 of 12 | $2.00 | Winner Report | |
5014 | $30,000.00 | 4 of 16 | $2.00 | Winner Report | |
1531 | $100,000.00 | 8 of 8 | $3.00 | Winner Report | |
1530 | $50,000.00 | 14 of 16 | $2.00 | Winner Report | |
1529 | $1MM/YR/LF (MIN 25) | 2 of 2 | $50.00 | Winner Report | |
1529 | $1,000,000.00 | 196 of 234 | $50.00 | Winner Report | |
1528 | $2,000,000.00 | 4 of 8 | $10.00 | Winner Report | |
1527 | $1,000,000.00 | 17 of 28 | $5.00 | Winner Report | |
1526 | $100,000.00 | 22 of 36 | $2.00 | Winner Report | |
1525 | $10,000.00 | 41 of 72 | $1.00 | Winner Report | |
1524 | $500,000.00 | 7 of 16 | $5.00 | Winner Report | |
1523 | $50,000.00 | 8 of 20 | $2.00 | Winner Report | |
1522 | $500,000.00 | 2 of 8 | $5.00 | Winner Report | |
1521 | $500,000.00 | 4 of 12 | $5.00 | Winner Report | |
1520 | $50,000.00 | 0 of 12 | $2.00 | Winner Report | |
1519 | $3,000.00 | 26 of 120 | $1.00 | Winner Report | |
1518 | $1,000,000.00 | 6 of 8 | $5.00 | Winner Report | |
1516 | $150,000.00 | 3 of 8 | $3.00 | Winner Report | |
1515 | $5,000.00 | 20 of 64 | $1.00 | Winner Report | |
1514 | $500,000.00 | 9 of 16 | $5.00 | Winner Report | |
1513 | $5,000,000.00 | 3 of 8 | $20.00 | Winner Report | |
1513 | $1,000,000.00 | 7 of 16 | $20.00 | Winner Report | |
1512 | $2,000,000.00 | 2 of 8 | $10.00 | Winner Report | |
1511 | $1,000,000.00 | 4 of 12 | $5.00 | Winner Report | |
1510 | $100,000.00 | 1 of 8 | $2.00 | Winner Report | |
1509 | $10,000.00 | 8 of 68 | $1.00 | Winner Report | |
1508 | $2,000,000.00 | 3 of 8 | $10.00 | Winner Report | |
1507 | $5,000.00 | 7 of 32 | $1.00 | Winner Report | |
1506 | $10,000.00 | 36 of 104 | $1.00 | Winner Report | |
1505 | $500,000.00 | 1 of 8 | $5.00 | Winner Report | |
1504 | $30,000.00 | 11 of 20 | $2.00 | Winner Report | |
1503 | $50,000.00 | 3 of 12 | $2.00 | Winner Report | |
1502 | $5,000.00 | 5 of 32 | $1.00 | Winner Report | |
1501 | $5,000,000.00 | 9 of 32 | $20.00 | Winner Report | |
1501 | $1,000,000.00 | 36 of 100 | $20.00 | Winner Report | |
1499 | $500,000.00 | 5 of 25* | $5.00 | Winner Report | |
1498 | $50,000.00 | 1 of 16 | $2.00 | Winner Report | |
1497 | $150,000.00 | 12 of 30* | $3.00 | Winner Report | |
1496 | $5,000.00 | 10 of 36 | $1.00 | Winner Report | |
1491 | $1,000.00/Week for Life | 1 of 8 | $2.00 | Winner Report | |
1490 | $500.00/Week for Life | 1 of 4 | $1.00 | Winner Report | |
1489 | $100,000.00 | 1 of 12* | $3.00 | Winner Report | |
1487 | $50,000.00 | 1 of 10 | $2.00 | Winner Report | |
1485 | $15,000,000.00 | 0 of 4 | $30.00 | Winner Report | |
1485 | $1,000,000.00 | 2 of 24 | $30.00 | Winner Report | |
1479 | $100,000.00 | 1 of 36* | $2.00 | Winner Report | |
1476 | $30,000.00 | 6 of 16* | $2.00 | Winner Report | |
1472 | $50,000.00 | 4 of 8 | $2.00 | Winner Report | |
1468 | $1,000,000.00 | 0 of 15* | $5.00 | Winner Report | |
1467 | $100,000.00 | 2 of 20 | $2.00 | Winner Report | |
1466 | $10,000.00 | 22 of 80 | $1.00 | Winner Report | |
1459 | $10,000.00 | 11 of 50 | $1.00 | Winner Report | |
1457 | $5,000,000.00 | 0 of 8 | $20.00 | Winner Report | |
1457 | $1,000,000.00 | 4 of 24 | $20.00 | Winner Report | |
1454 | $500.00 | 171,237 of 890,263* | $10.00 | Winner Report | |
1361 | $20,000.00 | 3 of 30 | $2.00 | Winner Report | |
1297 | $50,000.00 | 10 of 40* | $2.00 | Winner Report |
*Denotes games that have been reordered or have been delivered to the Florida Lottery in more than one shipment.
Note: Games may be reordered, and top prizes may increase proportionally.
Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.