FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-JAN-2021 | Page 1 of 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER BALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02/21 | 3 | - | 4 | - | 11 | - | 41 | - | 67 | PB | 5 | X2 | 07/08/20 | 3 | - | 10 | - | 34 | - | 36 | - | 62 | PB | 5 | X10 | |||||||||||||||||||||||||||||||||||||
12/30/20 | 3 | - | 43 | - | 45 | - | 61 | - | 65 | PB | 14 | X2 | 07/04/20 | 16 | - | 21 | - | 27 | - | 60 | - | 61 | PB | 6 | X2 | |||||||||||||||||||||||||||||||||||||
12/26/20 | 10 | - | 24 | - | 27 | - | 35 | - | 53 | PB | 18 | X2 | 07/01/20 | 15 | - | 28 | - | 52 | - | 53 | - | 63 | PB | 18 | X4 | |||||||||||||||||||||||||||||||||||||
12/23/20 | 6 | - | 13 | - | 38 | - | 39 | - | 53 | PB | 6 | X3 | 06/27/20 | 9 | - | 36 | - | 49 | - | 56 | - | 62 | PB | 8 | X2 | |||||||||||||||||||||||||||||||||||||
12/19/20 | 27 | - | 32 | - | 34 | - | 43 | - | 52 | PB | 13 | X2 | 06/24/20 | 15 | - | 22 | - | 27 | - | 33 | - | 46 | PB | 23 | X3 | |||||||||||||||||||||||||||||||||||||
12/16/20 | 4 | - | 23 | - | 37 | - | 61 | - | 67 | PB | 7 | X2 | 06/20/20 | 10 | - | 31 | - | 41 | - | 63 | - | 67 | PB | 5 | X3 | |||||||||||||||||||||||||||||||||||||
12/12/20 | 17 | - | 54 | - | 56 | - | 63 | - | 69 | PB | 20 | X2 | 06/17/20 | 7 | - | 10 | - | 63 | - | 64 | - | 68 | PB | 10 | X3 | |||||||||||||||||||||||||||||||||||||
12/09/20 | 11 | - | 14 | - | 31 | - | 47 | - | 48 | PB | 4 | X3 | 06/13/20 | 2 | - | 12 | - | 32 | - | 50 | - | 65 | PB | 5 | X3 | |||||||||||||||||||||||||||||||||||||
12/05/20 | 3 | - | 4 | - | 6 | - | 48 | - | 53 | PB | 10 | X2 | 06/10/20 | 10 | - | 33 | - | 41 | - | 52 | - | 54 | PB | 18 | X5 | |||||||||||||||||||||||||||||||||||||
12/02/20 | 28 | - | 31 | - | 40 | - | 41 | - | 46 | PB | 4 | X3 | 06/06/20 | 1 | - | 17 | - | 38 | - | 68 | - | 69 | PB | 18 | X2 | |||||||||||||||||||||||||||||||||||||
11/28/20 | 8 | - | 12 | - | 18 | - | 44 | - | 51 | PB | 18 | X2 | 06/03/20 | 1 | - | 3 | - | 26 | - | 41 | - | 64 | PB | 17 | X2 | |||||||||||||||||||||||||||||||||||||
11/25/20 | 2 | - | 57 | - | 58 | - | 60 | - | 65 | PB | 26 | X2 | 05/30/20 | 13 | - | 32 | - | 41 | - | 58 | - | 60 | PB | 14 | X2 | |||||||||||||||||||||||||||||||||||||
11/21/20 | 51 | - | 54 | - | 57 | - | 60 | - | 69 | PB | 11 | X2 | 05/27/20 | 38 | - | 58 | - | 59 | - | 64 | - | 68 | PB | 21 | X3 | |||||||||||||||||||||||||||||||||||||
11/18/20 | 4 | - | 5 | - | 17 | - | 43 | - | 52 | PB | 5 | X2 | 05/23/20 | 2 | - | 8 | - | 18 | - | 21 | - | 23 | PB | 16 | X4 | |||||||||||||||||||||||||||||||||||||
11/14/20 | 7 | - | 15 | - | 18 | - | 32 | - | 45 | PB | 20 | X2 | 05/20/20 | 18 | - | 34 | - | 40 | - | 42 | - | 50 | PB | 9 | X2 | |||||||||||||||||||||||||||||||||||||
11/11/20 | 13 | - | 15 | - | 17 | - | 45 | - | 63 | PB | 13 | X2 | 05/16/20 | 8 | - | 12 | - | 26 | - | 39 | - | 42 | PB | 11 | X2 | |||||||||||||||||||||||||||||||||||||
11/07/20 | 14 | - | 16 | - | 37 | - | 48 | - | 58 | PB | 18 | X2 | 05/13/20 | 39 | - | 53 | - | 54 | - | 56 | - | 57 | PB | 20 | X3 | |||||||||||||||||||||||||||||||||||||
11/04/20 | 23 | - | 32 | - | 33 | - | 45 | - | 49 | PB | 14 | X2 | 05/09/20 | 12 | - | 18 | - | 42 | - | 48 | - | 65 | PB | 19 | X5 | |||||||||||||||||||||||||||||||||||||
10/31/20 | 2 | - | 6 | - | 40 | - | 42 | - | 55 | PB | 24 | X3 | 05/06/20 | 7 | - | 8 | - | 35 | - | 50 | - | 65 | PB | 20 | X4 | |||||||||||||||||||||||||||||||||||||
10/28/20 | 11 | - | 28 | - | 37 | - | 40 | - | 53 | PB | 13 | X2 | 05/02/20 | 13 | - | 16 | - | 33 | - | 58 | - | 68 | PB | 24 | X5 | |||||||||||||||||||||||||||||||||||||
10/24/20 | 18 | - | 20 | - | 27 | - | 45 | - | 65 | PB | 6 | X2 | 04/29/20 | 2 | - | 20 | - | 49 | - | 61 | - | 67 | PB | 20 | X2 | |||||||||||||||||||||||||||||||||||||
10/21/20 | 1 | - | 3 | - | 13 | - | 44 | - | 56 | PB | 26 | X3 | 04/25/20 | 1 | - | 3 | - | 21 | - | 47 | - | 57 | PB | 18 | X2 | |||||||||||||||||||||||||||||||||||||
10/17/20 | 6 | - | 10 | - | 31 | - | 37 | - | 44 | PB | 23 | X2 | 04/22/20 | 1 | - | 33 | - | 35 | - | 40 | - | 69 | PB | 24 | X5 | |||||||||||||||||||||||||||||||||||||
10/14/20 | 21 | - | 37 | - | 52 | - | 53 | - | 58 | PB | 5 | X2 | 04/18/20 | 4 | - | 44 | - | 46 | - | 56 | - | 63 | PB | 19 | X2 | |||||||||||||||||||||||||||||||||||||
10/10/20 | 5 | - | 18 | - | 23 | - | 40 | - | 50 | PB | 18 | X3 | 04/15/20 | 10 | - | 12 | - | 33 | - | 36 | - | 41 | PB | 2 | X3 | |||||||||||||||||||||||||||||||||||||
10/07/20 | 6 | - | 24 | - | 30 | - | 53 | - | 56 | PB | 19 | X2 | 04/11/20 | 22 | - | 29 | - | 30 | - | 42 | - | 47 | PB | 17 | X3 | |||||||||||||||||||||||||||||||||||||
10/03/20 | 18 | - | 31 | - | 36 | - | 43 | - | 47 | PB | 20 | X2 | 04/08/20 | 2 | - | 37 | - | 39 | - | 48 | - | 54 | PB | 5 | X3 | |||||||||||||||||||||||||||||||||||||
09/30/20 | 14 | - | 18 | - | 36 | - | 49 | - | 67 | PB | 18 | X2 | 04/04/20 | 8 | - | 31 | - | 39 | - | 40 | - | 43 | PB | 4 | X3 | |||||||||||||||||||||||||||||||||||||
09/26/20 | 11 | - | 21 | - | 27 | - | 36 | - | 62 | PB | 24 | X3 | 04/01/20 | 33 | - | 35 | - | 45 | - | 48 | - | 60 | PB | 16 | X2 | |||||||||||||||||||||||||||||||||||||
09/23/20 | 8 | - | 17 | - | 49 | - | 52 | - | 59 | PB | 1 | X2 | 03/28/20 | 7 | - | 40 | - | 48 | - | 55 | - | 66 | PB | 11 | X2 | |||||||||||||||||||||||||||||||||||||
09/19/20 | 11 | - | 14 | - | 23 | - | 47 | - | 57 | PB | 14 | X4 | 03/25/20 | 5 | - | 9 | - | 27 | - | 39 | - | 42 | PB | 16 | X2 | |||||||||||||||||||||||||||||||||||||
09/16/20 | 10 | - | 17 | - | 31 | - | 51 | - | 53 | PB | 1 | X2 | 03/21/20 | 2 | - | 23 | - | 40 | - | 59 | - | 69 | PB | 13 | X2 | |||||||||||||||||||||||||||||||||||||
09/12/20 | 16 | - | 17 | - | 20 | - | 53 | - | 67 | PB | 4 | X2 | 03/18/20 | 15 | - | 27 | - | 44 | - | 59 | - | 63 | PB | 8 | X4 | |||||||||||||||||||||||||||||||||||||
09/09/20 | 27 | - | 52 | - | 55 | - | 60 | - | 64 | PB | 21 | X3 | 03/14/20 | 9 | - | 23 | - | 26 | - | 30 | - | 32 | PB | 8 | X3 | |||||||||||||||||||||||||||||||||||||
09/05/20 | 15 | - | 21 | - | 22 | - | 27 | - | 47 | PB | 7 | X2 | 03/11/20 | 4 | - | 29 | - | 49 | - | 50 | - | 67 | PB | 2 | X4 | |||||||||||||||||||||||||||||||||||||
09/02/20 | 1 | - | 4 | - | 11 | - | 20 | - | 69 | PB | 18 | X2 | 03/07/20 | 7 | - | 15 | - | 21 | - | 33 | - | 62 | PB | 23 | X2 | |||||||||||||||||||||||||||||||||||||
08/29/20 | 5 | - | 21 | - | 22 | - | 29 | - | 43 | PB | 10 | X2 | 03/04/20 | 18 | - | 43 | - | 58 | - | 60 | - | 68 | PB | 14 | X2 | |||||||||||||||||||||||||||||||||||||
08/26/20 | 8 | - | 12 | - | 19 | - | 47 | - | 58 | PB | 2 | X2 | 02/29/20 | 24 | - | 44 | - | 46 | - | 50 | - | 51 | PB | 13 | X3 | |||||||||||||||||||||||||||||||||||||
08/22/20 | 19 | - | 30 | - | 36 | - | 42 | - | 66 | PB | 14 | X3 | 02/26/20 | 8 | - | 27 | - | 29 | - | 36 | - | 47 | PB | 24 | X3 | |||||||||||||||||||||||||||||||||||||
08/19/20 | 13 | - | 23 | - | 47 | - | 55 | - | 58 | PB | 23 | X10 | 02/22/20 | 25 | - | 37 | - | 39 | - | 61 | - | 62 | PB | 11 | X3 | |||||||||||||||||||||||||||||||||||||
08/15/20 | 5 | - | 12 | - | 34 | - | 45 | - | 56 | PB | 3 | X3 | 02/19/20 | 10 | - | 12 | - | 15 | - | 19 | - | 56 | PB | 19 | X2 | |||||||||||||||||||||||||||||||||||||
08/12/20 | 2 | - | 6 | - | 18 | - | 36 | - | 37 | PB | 21 | X2 | 02/15/20 | 16 | - | 32 | - | 35 | - | 36 | - | 46 | PB | 3 | X3 | |||||||||||||||||||||||||||||||||||||
08/08/20 | 2 | - | 3 | - | 14 | - | 40 | - | 51 | PB | 24 | X3 | 02/12/20 | 14 | - | 47 | - | 54 | - | 55 | - | 68 | PB | 25 | X2 | |||||||||||||||||||||||||||||||||||||
08/05/20 | 7 | - | 14 | - | 17 | - | 57 | - | 65 | PB | 24 | X5 | 02/08/20 | 35 | - | 49 | - | 50 | - | 59 | - | 66 | PB | 6 | X2 | |||||||||||||||||||||||||||||||||||||
08/01/20 | 6 | - | 25 | - | 36 | - | 43 | - | 48 | PB | 24 | X3 | 02/05/20 | 23 | - | 30 | - | 35 | - | 41 | - | 57 | PB | 2 | X3 | |||||||||||||||||||||||||||||||||||||
07/29/20 | 7 | - | 29 | - | 35 | - | 40 | - | 45 | PB | 26 | X2 | 02/01/20 | 12 | - | 33 | - | 54 | - | 57 | - | 60 | PB | 13 | X4 | |||||||||||||||||||||||||||||||||||||
07/25/20 | 5 | - | 21 | - | 36 | - | 61 | - | 62 | PB | 18 | X2 | 01/29/20 | 9 | - | 12 | - | 15 | - | 31 | - | 60 | PB | 2 | X2 | |||||||||||||||||||||||||||||||||||||
07/22/20 | 16 | - | 25 | - | 36 | - | 44 | - | 55 | PB | 14 | X3 | 01/25/20 | 2 | - | 9 | - | 17 | - | 36 | - | 67 | PB | 18 | X2 | |||||||||||||||||||||||||||||||||||||
07/18/20 | 13 | - | 16 | - | 32 | - | 58 | - | 59 | PB | 9 | X2 | 01/22/20 | 11 | - | 33 | - | 44 | - | 59 | - | 67 | PB | 8 | X3 | |||||||||||||||||||||||||||||||||||||
07/15/20 | 27 | - | 47 | - | 61 | - | 62 | - | 69 | PB | 4 | X10 | 01/18/20 | 20 | - | 24 | - | 38 | - | 56 | - | 68 | PB | 18 | X2 | |||||||||||||||||||||||||||||||||||||
07/11/20 | 14 | - | 19 | - | 61 | - | 62 | - | 64 | PB | 4 | X2 | 01/15/20 | 39 | - | 41 | - | 53 | - | 55 | - | 68 | PB | 19 | X2 | |||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||
18-JAN-2021 | Page 2 of 2 |
||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||
POWER BALL | |||||||||||||||||||||||||||||||||||||
01/11/20 | 3 | - | 21 | - | 23 | - | 31 | - | 59 | PB | 3 | X2 | |||||||||||||||||||||||||
01/08/20 | 2 | - | 4 | - | 7 | - | 43 | - | 56 | PB | 22 | X4 | |||||||||||||||||||||||||
01/04/20 | 1 | - | 11 | - | 21 | - | 25 | - | 54 | PB | 7 | X2 | |||||||||||||||||||||||||
01/01/20 | 49 | - | 53 | - | 57 | - | 59 | - | 62 | PB | 26 | X2 | |||||||||||||||||||||||||