FLORIDA LOTTERY Winning Numbers History
01-OCT-2023 Page 1 of 17
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning  numbers in the official record of the Florida Lottery shall be controlling.
POWER BALL

09/30/23 19 - 30 - 37 - 44 - 46 PB 22 X2 06/03/23 15 - 45 - 64 - 67 - 68 PB 18 X2
09/27/23 1 - 7 - 46 - 47 - 63 PB 7 X3 05/31/23 2 - 4 - 54 - 61 - 62 PB 14 X3
09/25/23 10 - 12 - 22 - 36 - 50 PB 4 X2 05/29/23 21 - 33 - 35 - 62 - 64 PB 24 X2
09/23/23 1 - 12 - 20 - 33 - 66 PB 21 X2 05/27/23 24 - 38 - 39 - 48 - 56 PB 4 X2
09/20/23 16 - 27 - 59 - 62 - 63 PB 23 X3 05/24/23 12 - 21 - 44 - 50 - 58 PB 26 X3
09/18/23 2 - 21 - 26 - 40 - 42 PB 9 X3 05/22/23 9 - 38 - 48 - 52 - 68 PB 25 X4
09/16/23 8 - 11 - 19 - 24 - 46 PB 5 X2 05/20/23 17 - 23 - 32 - 38 - 63 PB 23 X2
09/13/23 22 - 30 - 37 - 44 - 45 PB 18 X3 05/17/23 18 - 34 - 37 - 45 - 51 PB 14 X2
09/11/23 9 - 25 - 27 - 53 - 66 PB 5 X2 05/15/23 1 - 26 - 28 - 55 - 58 PB 25 X2
09/09/23 11 - 19 - 29 - 63 - 68 PB 25 X2 05/13/23 3 - 15 - 20 - 23 - 46 PB 11 X2
09/06/23 9 - 14 - 20 - 23 - 63 PB 1 X3 05/10/23 21 - 24 - 33 - 55 - 69 PB 3 X10
09/04/23 1 - 26 - 32 - 46 - 51 PB 13 X3 05/08/23 15 - 20 - 33 - 36 - 43 PB 12 X2
09/02/23 25 - 38 - 42 - 66 - 67 PB 19 X4 05/06/23 31 - 39 - 47 - 51 - 53 PB 6 X2
08/30/23 4 - 13 - 35 - 61 - 69 PB 4 X2 05/03/23 21 - 26 - 30 - 45 - 47 PB 23 X3
08/28/23 4 - 6 - 25 - 55 - 68 PB 26 X2 05/01/23 3 - 38 - 55 - 61 - 66 PB 1 X3
08/26/23 20 - 22 - 26 - 28 - 63 PB 5 X3 04/29/23 16 - 53 - 54 - 57 - 65 PB 8 X2
08/23/23 25 - 30 - 32 - 33 - 55 PB 20 X2 04/26/23 2 - 15 - 30 - 35 - 49 PB 6 X2
08/21/23 3 - 4 - 12 - 22 - 28 PB 16 X2 04/24/23 19 - 21 - 55 - 66 - 68 PB 3 X2
08/19/23 1 - 25 - 27 - 38 - 62 PB 13 X2 04/22/23 17 - 36 - 47 - 63 - 68 PB 25 X2
08/16/23 9 - 11 - 17 - 19 - 55 PB 1 X2 04/19/23 4 - 11 - 21 - 38 - 64 PB 11 X3
08/14/23 32 - 34 - 37 - 39 - 47 PB 3 X2 04/17/23 23 - 25 - 35 - 63 - 64 PB 25 X3
08/12/23 19 - 21 - 37 - 50 - 65 PB 26 X2 04/15/23 1 - 33 - 34 - 56 - 59 PB 18 X3
08/09/23 10 - 15 - 21 - 67 - 69 PB 3 X2 04/12/23 9 - 36 - 41 - 44 - 59 PB 4 X2
08/07/23 6 - 13 - 20 - 35 - 54 PB 22 X2 04/10/23 9 - 10 - 36 - 46 - 52 PB 14 X2
08/05/23 18 - 42 - 44 - 62 - 65 PB 23 X2 04/08/23 11 - 22 - 24 - 51 - 60 PB 18 X3
08/02/23 23 - 24 - 33 - 51 - 64 PB 5 X2 04/05/23 3 - 5 - 9 - 42 - 52 PB 11 X2
07/31/23 2 - 11 - 48 - 58 - 65 PB 13 X2 04/03/23 16 - 30 - 31 - 54 - 68 PB 1 X2
07/29/23 10 - 25 - 27 - 34 - 38 PB 2 X3 04/01/23 11 - 19 - 21 - 29 - 52 PB 17 X4
07/26/23 3 - 16 - 40 - 48 - 60 PB 14 X2 03/29/23 4 - 9 - 24 - 46 - 66 PB 7 X3
07/24/23 3 - 4 - 12 - 28 - 49 PB 25 X2 03/27/23 19 - 26 - 36 - 43 - 58 PB 14 X3
07/22/23 25 - 27 - 36 - 37 - 63 PB 7 X2 03/25/23 15 - 17 - 18 - 47 - 57 PB 19 X2
07/19/23 7 - 10 - 11 - 13 - 24 PB 24 X2 03/22/23 27 - 28 - 37 - 50 - 57 PB 5 X2
07/17/23 5 - 8 - 9 - 17 - 41 PB 21 X4 03/20/23 1 - 27 - 32 - 47 - 67 PB 14 X2
07/15/23 2 - 9 - 43 - 55 - 57 PB 18 X2 03/18/23 14 - 20 - 30 - 54 - 69 PB 11 X2
07/12/23 23 - 35 - 45 - 66 - 67 PB 20 X3 03/15/23 16 - 18 - 33 - 37 - 50 PB 8 X2
07/10/23 2 - 24 - 34 - 53 - 58 PB 13 X2 03/13/23 3 - 10 - 24 - 46 - 63 PB 4 X2
07/08/23 7 - 23 - 24 - 32 - 43 PB 18 X2 03/11/23 11 - 20 - 33 - 43 - 58 PB 24 X2
07/05/23 17 - 24 - 48 - 62 - 68 PB 23 X2 03/08/23 26 - 27 - 43 - 61 - 69 PB 4 X3
07/03/23 15 - 26 - 31 - 38 - 61 PB 3 X3 03/06/23 2 - 13 - 29 - 58 - 69 PB 4 X3
07/01/23 4 - 17 - 35 - 49 - 61 PB 8 X2 03/04/23 10 - 16 - 18 - 40 - 66 PB 16 X3
06/28/23 19 - 25 - 34 - 57 - 68 PB 4 X5 03/01/23 2 - 9 - 28 - 36 - 53 PB 4 X2
06/26/23 6 - 28 - 39 - 43 - 54 PB 12 X4 02/27/23 16 - 28 - 49 - 51 - 55 PB 23 X2
06/24/23 2 - 38 - 44 - 50 - 62 PB 19 X3 02/25/23 11 - 24 - 58 - 66 - 67 PB 26 X3
06/21/23 5 - 11 - 33 - 35 - 63 PB 14 X2 02/22/23 11 - 19 - 39 - 44 - 65 PB 7 X2
06/19/23 36 - 39 - 52 - 57 - 69 PB 1 X3 02/20/23 3 - 17 - 26 - 38 - 54 PB 15 X3
06/17/23 2 - 12 - 45 - 61 - 64 PB 26 X2 02/18/23 8 - 21 - 31 - 32 - 37 PB 23 X4
06/14/23 3 - 20 - 36 - 42 - 64 PB 4 X2 02/15/23 31 - 32 - 54 - 60 - 63 PB 12 X4
06/12/23 2 - 3 - 16 - 23 - 68 PB 7 X2 02/13/23 17 - 26 - 37 - 61 - 65 PB 2 X2
06/10/23 21 - 32 - 42 - 46 - 50 PB 4 X3 02/11/23 10 - 23 - 30 - 54 - 65 PB 11 X4
06/07/23 16 - 21 - 29 - 53 - 66 PB 2 X5 02/08/23 52 - 58 - 59 - 64 - 66 PB 9 X2
06/05/23 2 - 31 - 45 - 46 - 49 PB 20 X2 02/06/23 5 - 11 - 22 - 23 - 69 PB 7 X2
FLORIDA LOTTERY Winning Numbers History
01-OCT-2023 Page 2 of 17
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning  numbers in the official record of the Florida Lottery shall be controlling.
POWER BALL

02/04/23 2 - 8 - 15 - 19 - 58 PB 10 X2 10/08/22 13 - 43 - 53 - 60 - 68 PB 5 X2
02/01/23 31 - 43 - 58 - 59 - 66 PB 9 X2 10/05/22 26 - 30 - 33 - 37 - 62 PB 6 X2
01/30/23 1 - 4 - 12 - 36 - 49 PB 5 X2 10/03/22 2 - 16 - 22 - 55 - 63 PB 22 X4
01/28/23 2 - 18 - 23 - 27 - 47 PB 15 X4 10/01/22 8 - 21 - 22 - 65 - 69 PB 26 X2
01/25/23 9 - 17 - 20 - 38 - 40 PB 18 X2 09/28/22 6 - 10 - 24 - 33 - 67 PB 11 X3
01/23/23 12 - 31 - 47 - 58 - 60 PB 23 X3 09/26/22 13 - 20 - 31 - 33 - 59 PB 20 X3
01/21/23 5 - 14 - 19 - 46 - 64 PB 22 X4 09/24/22 3 - 9 - 21 - 24 - 29 PB 14 X2
01/18/23 6 - 15 - 22 - 42 - 47 PB 26 X3 09/21/22 6 - 33 - 34 - 45 - 54 PB 7 X2
01/16/23 4 - 14 - 33 - 39 - 61 PB 3 X3 09/19/22 7 - 15 - 36 - 46 - 67 PB 7 X2
01/14/23 24 - 26 - 39 - 47 - 57 PB 23 X2 09/17/22 5 - 25 - 36 - 51 - 61 PB 1 X3
01/11/23 4 - 8 - 46 - 47 - 48 PB 5 X3 09/14/22 9 - 10 - 20 - 22 - 52 PB 25 X3
01/09/23 18 - 43 - 48 - 60 - 69 PB 14 X3 09/12/22 6 - 14 - 16 - 34 - 66 PB 25 X3
01/07/23 35 - 36 - 44 - 45 - 67 PB 14 X3 09/10/22 38 - 42 - 56 - 68 - 69 PB 4 X2
01/04/23 12 - 32 - 56 - 67 - 68 PB 26 X3 09/07/22 3 - 16 - 30 - 33 - 36 PB 20 X3
01/02/23 7 - 9 - 12 - 31 - 62 PB 22 X2 09/05/22 4 - 7 - 32 - 55 - 64 PB 25 X2
12/31/22 18 - 37 - 44 - 50 - 64 PB 11 X3 09/03/22 18 - 27 - 49 - 65 - 69 PB 9 X2
12/28/22 26 - 32 - 38 - 45 - 56 PB 1 X2 08/31/22 7 - 8 - 19 - 24 - 28 PB 1 X2
12/26/22 17 - 41 - 47 - 60 - 61 PB 17 X3 08/29/22 13 - 36 - 43 - 61 - 69 PB 18 X3
12/24/22 17 - 37 - 46 - 54 - 67 PB 8 X3 08/27/22 2 - 18 - 56 - 60 - 65 PB 14 X3
12/21/22 12 - 15 - 24 - 34 - 59 PB 14 X2 08/24/22 6 - 24 - 35 - 37 - 44 PB 22 X4
12/19/22 7 - 37 - 55 - 65 - 67 PB 12 X5 08/22/22 12 - 27 - 34 - 55 - 67 PB 9 X2
12/17/22 33 - 56 - 64 - 66 - 68 PB 12 X2 08/20/22 5 - 9 - 11 - 16 - 66 PB 7 X2
12/14/22 36 - 51 - 59 - 66 - 68 PB 25 X10 08/17/22 23 - 28 - 41 - 50 - 55 PB 24 X2
12/12/22 16 - 31 - 50 - 55 - 61 PB 9 X4 08/15/22 20 - 24 - 47 - 50 - 63 PB 5 X2
12/10/22 9 - 23 - 47 - 49 - 68 PB 19 X2 08/13/22 19 - 24 - 35 - 43 - 62 PB 2 X10
12/07/22 6 - 28 - 44 - 59 - 61 PB 21 X2 08/10/22 29 - 44 - 59 - 61 - 68 PB 19 X2
12/05/22 35 - 45 - 47 - 54 - 55 PB 14 X2 08/08/22 32 - 45 - 51 - 57 - 58 PB 12 X2
12/03/22 6 - 13 - 33 - 36 - 37 PB 7 X4 08/06/22 8 - 15 - 46 - 56 - 68 PB 3 X2
11/30/22 4 - 19 - 24 - 47 - 66 PB 10 X2 08/03/22 9 - 21 - 56 - 57 - 66 PB 11 X2
11/28/22 29 - 30 - 32 - 48 - 50 PB 20 X2 08/01/22 15 - 21 - 31 - 36 - 65 PB 16 X3
11/26/22 15 - 30 - 47 - 50 - 51 PB 3 X10 07/30/22 4 - 17 - 57 - 58 - 68 PB 12 X3
11/23/22 1 - 2 - 31 - 39 - 66 PB 25 X2 07/27/22 1 - 25 - 44 - 55 - 57 PB 26 X2
11/21/22 1 - 6 - 40 - 51 - 67 PB 2 X2 07/25/22 25 - 37 - 38 - 39 - 65 PB 5 X2
11/19/22 7 - 28 - 62 - 63 - 64 PB 10 X3 07/23/22 39 - 41 - 54 - 59 - 62 PB 12 X3
11/16/22 28 - 34 - 51 - 53 - 56 PB 11 X2 07/20/22 10 - 20 - 23 - 49 - 65 PB 22 X3
11/14/22 19 - 35 - 53 - 54 - 67 PB 21 X2 07/18/22 14 - 34 - 36 - 50 - 58 PB 5 X3
11/12/22 16 - 20 - 44 - 57 - 58 PB 6 X4 07/16/22 3 - 18 - 23 - 32 - 57 PB 21 X2
11/09/22 7 - 14 - 24 - 30 - 56 PB 7 X2 07/13/22 22 - 23 - 36 - 47 - 63 PB 2 X2
11/07/22 10 - 33 - 41 - 47 - 56 PB 10 X2 07/11/22 4 - 26 - 34 - 37 - 52 PB 9 X2
11/05/22 28 - 45 - 53 - 56 - 69 PB 20 X3 07/09/22 14 - 22 - 42 - 46 - 52 PB 24 X3
11/02/22 2 - 11 - 22 - 35 - 60 PB 23 X2 07/06/22 32 - 36 - 49 - 62 - 69 PB 13 X2
10/31/22 13 - 19 - 36 - 39 - 59 PB 13 X3 07/04/22 15 - 16 - 24 - 31 - 56 PB 4 X2
10/29/22 19 - 31 - 40 - 46 - 57 PB 23 X3 07/02/22 9 - 10 - 37 - 59 - 62 PB 26 X3
10/26/22 19 - 36 - 37 - 46 - 56 PB 24 X2 06/29/22 8 - 40 - 49 - 58 - 63 PB 14 X3
10/24/22 18 - 23 - 35 - 45 - 54 PB 16 X4 06/27/22 11 - 13 - 18 - 30 - 37 PB 16 X3
10/22/22 19 - 25 - 48 - 55 - 60 PB 18 X2 06/25/22 6 - 12 - 20 - 27 - 32 PB 4 X3
10/19/22 6 - 8 - 15 - 27 - 42 PB 10 X3 06/22/22 6 - 10 - 31 - 48 - 56 PB 12 X3
10/17/22 19 - 30 - 36 - 46 - 60 PB 25 X3 06/20/22 3 - 44 - 61 - 63 - 69 PB 13 X2
10/15/22 32 - 37 - 40 - 58 - 62 PB 15 X5 06/18/22 10 - 19 - 40 - 45 - 58 PB 25 X2
10/12/22 14 - 30 - 41 - 42 - 59 PB 6 X5 06/15/22 19 - 28 - 41 - 42 - 51 PB 7 X2
10/10/22 3 - 6 - 11 - 17 - 22 PB 11 X2 06/13/22 2 - 27 - 42 - 44 - 51 PB 25 X2
FLORIDA LOTTERY Winning Numbers History
01-OCT-2023 Page 3 of 17
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning  numbers in the official record of the Florida Lottery shall be controlling.
POWER BALL

06/11/22 18 - 20 - 26 - 53 - 69 PB 5 X2 02/12/22 8 - 10 - 21 - 41 - 62 PB 7 X3
06/08/22 22 - 39 - 43 - 62 - 64 PB 7 X4 02/09/22 2 - 17 - 33 - 51 - 63 PB 26 X2
06/06/22 2 - 10 - 35 - 44 - 46 PB 4 X2 02/07/22 5 - 15 - 38 - 47 - 65 PB 10 X3
06/04/22 14 - 16 - 36 - 52 - 60 PB 16 X3 02/05/22 5 - 16 - 27 - 39 - 61 PB 24 X2
06/01/22 11 - 41 - 56 - 57 - 63 PB 2 X2 02/02/22 18 - 29 - 33 - 62 - 63 PB 15 X3
05/30/22 27 - 28 - 51 - 68 - 69 PB 22 X2 01/31/22 10 - 15 - 51 - 61 - 69 PB 14 X3
05/28/22 2 - 39 - 50 - 61 - 66 PB 15 X2 01/29/22 2 - 15 - 38 - 54 - 65 PB 11 X4
05/25/22 19 - 28 - 39 - 42 - 57 PB 17 X3 01/26/22 4 - 11 - 38 - 49 - 69 PB 16 X3
05/23/22 1 - 33 - 37 - 39 - 42 PB 26 X2 01/24/22 11 - 29 - 30 - 47 - 53 PB 16 X3
05/21/22 14 - 15 - 25 - 52 - 58 PB 11 X2 01/22/22 8 - 14 - 33 - 36 - 67 PB 17 X2
05/18/22 40 - 41 - 58 - 64 - 65 PB 17 X3 01/19/22 11 - 15 - 43 - 55 - 61 PB 10 X3
05/16/22 7 - 15 - 22 - 36 - 64 PB 13 X2 01/17/22 9 - 24 - 35 - 46 - 65 PB 22 X2
05/14/22 6 - 40 - 41 - 45 - 52 PB 9 X3 01/15/22 3 - 18 - 37 - 51 - 59 PB 13 X2
05/11/22 5 - 7 - 61 - 63 - 69 PB 18 X2 01/12/22 12 - 21 - 22 - 30 - 33 PB 24 X4
05/09/22 18 - 30 - 35 - 52 - 56 PB 5 X2 01/10/22 14 - 17 - 18 - 21 - 27 PB 9 X2
05/07/22 4 - 5 - 6 - 28 - 67 PB 10 X2 01/08/22 20 - 21 - 36 - 60 - 65 PB 13 X10
05/04/22 37 - 39 - 55 - 63 - 69 PB 23 X2 01/05/22 6 - 14 - 25 - 33 - 46 PB 17 X2
05/02/22 18 - 27 - 33 - 39 - 44 PB 8 X5 01/03/22 2 - 13 - 32 - 33 - 48 PB 22 X2
04/30/22 14 - 21 - 37 - 44 - 63 PB 1 X3 01/01/22 6 - 12 - 39 - 48 - 50 PB 7 X2
04/27/22 11 - 36 - 61 - 62 - 68 PB 4 X2 12/29/21 2 - 6 - 9 - 33 - 39 PB 11 X2
04/25/22 12 - 18 - 20 - 39 - 61 PB 10 X2 12/27/21 36 - 38 - 45 - 62 - 64 PB 19 X2
04/23/22 10 - 39 - 47 - 49 - 56 PB 8 X3 12/25/21 27 - 29 - 45 - 55 - 58 PB 2 X3
04/20/22 20 - 30 - 45 - 55 - 56 PB 14 X2 12/22/21 7 - 16 - 19 - 48 - 68 PB 15 X2
04/18/22 8 - 33 - 55 - 59 - 62 PB 18 X2 12/20/21 2 - 13 - 23 - 34 - 66 PB 2 X4
04/16/22 15 - 21 - 32 - 62 - 65 PB 26 X5 12/18/21 2 - 6 - 24 - 51 - 61 PB 1 X2
04/13/22 14 - 16 - 41 - 63 - 68 PB 26 X2 12/15/21 19 - 20 - 40 - 42 - 59 PB 15 X3
04/11/22 5 - 7 - 24 - 31 - 34 PB 4 X2 12/13/21 10 - 30 - 37 - 53 - 59 PB 4 X2
04/09/22 6 - 16 - 31 - 62 - 66 PB 18 X2 12/11/21 3 - 25 - 44 - 53 - 64 PB 10 X2
04/06/22 6 - 42 - 45 - 47 - 64 PB 18 X3 12/08/21 3 - 7 - 33 - 50 - 69 PB 24 X2
04/04/22 2 - 32 - 39 - 46 - 69 PB 6 X2 12/06/21 3 - 21 - 38 - 50 - 59 PB 6 X3
04/02/22 6 - 28 - 47 - 58 - 59 PB 18 X2 12/04/21 10 - 40 - 45 - 56 - 67 PB 2 X2
03/30/22 3 - 7 - 21 - 31 - 37 PB 11 X3 12/01/21 12 - 15 - 38 - 57 - 63 PB 24 X2
03/28/22 11 - 18 - 39 - 58 - 62 PB 3 X2 11/29/21 18 - 26 - 28 - 38 - 47 PB 17 X2
03/26/22 2 - 10 - 50 - 59 - 61 PB 6 X3 11/27/21 8 - 32 - 55 - 64 - 66 PB 10 X2
03/23/22 31 - 32 - 37 - 38 - 48 PB 24 X2 11/24/21 10 - 16 - 32 - 63 - 65 PB 17 X2
03/21/22 1 - 15 - 26 - 63 - 65 PB 16 X2 11/22/21 7 - 20 - 29 - 38 - 67 PB 22 X2
03/19/22 8 - 9 - 18 - 48 - 52 PB 6 X2 11/20/21 40 - 43 - 48 - 59 - 69 PB 19 X3
03/16/22 3 - 28 - 34 - 35 - 58 PB 17 X2 11/17/21 3 - 16 - 48 - 52 - 60 PB 1 X3
03/14/22 21 - 28 - 32 - 44 - 49 PB 6 X3 11/15/21 5 - 31 - 34 - 51 - 53 PB 23 X2
03/12/22 19 - 20 - 37 - 39 - 61 PB 8 X2 11/13/21 8 - 15 - 26 - 35 - 45 PB 9 X3
03/09/22 13 - 22 - 34 - 51 - 67 PB 10 X2 11/10/21 19 - 25 - 43 - 46 - 48 PB 14 X2
03/07/22 10 - 43 - 55 - 59 - 67 PB 2 X3 11/08/21 21 - 46 - 47 - 57 - 62 PB 8 X3
03/05/22 8 - 23 - 37 - 52 - 63 PB 13 X2 11/06/21 8 - 30 - 48 - 57 - 64 PB 9 X2
03/02/22 19 - 37 - 48 - 61 - 63 PB 12 X2 11/03/21 1 - 2 - 24 - 50 - 57 PB 26 X2
02/28/22 7 - 21 - 39 - 47 - 55 PB 19 X2 11/01/21 9 - 25 - 34 - 44 - 45 PB 8 X3
02/26/22 15 - 32 - 36 - 48 - 64 PB 19 X3 10/30/21 5 - 23 - 28 - 43 - 56 PB 19 X2
02/23/22 6 - 17 - 21 - 35 - 64 PB 18 X2 10/27/21 3 - 6 - 26 - 35 - 51 PB 17 X4
02/21/22 2 - 36 - 37 - 45 - 69 PB 3 X2 10/25/21 10 - 27 - 29 - 44 - 58 PB 24 X2
02/19/22 3 - 10 - 15 - 33 - 42 PB 11 X2 10/23/21 10 - 30 - 51 - 57 - 63 PB 20 X2
02/16/22 22 - 30 - 40 - 42 - 48 PB 16 X2 10/20/21 7 - 29 - 36 - 41 - 43 PB 5 X2
02/14/22 16 - 25 - 27 - 49 - 55 PB 17 X3 10/18/21 30 - 32 - 48 - 53 - 63 PB 12 X2
FLORIDA LOTTERY Winning Numbers History
01-OCT-2023 Page 4 of 17
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning  numbers in the official record of the Florida Lottery shall be controlling.
POWER BALL

10/16/21 30 - 31 - 41 - 42 - 48 PB 3 X3 05/19/21 11 - 13 - 55 - 56 - 69 PB 4 X2
10/13/21 23 - 29 - 47 - 59 - 60 PB 15 X2 05/15/21 4 - 10 - 37 - 39 - 69 PB 24 X3
10/11/21 11 - 20 - 33 - 39 - 65 PB 24 X3 05/12/21 1 - 19 - 20 - 38 - 54 PB 17 X2
10/09/21 12 - 17 - 30 - 45 - 62 PB 5 X2 05/08/21 12 - 17 - 20 - 21 - 26 PB 8 X3
10/06/21 1 - 17 - 52 - 58 - 64 PB 1 X10 05/05/21 16 - 23 - 28 - 40 - 63 PB 1 X2
10/04/21 12 - 22 - 54 - 66 - 69 PB 15 X2 05/01/21 35 - 36 - 47 - 61 - 63 PB 3 X3
10/02/21 28 - 38 - 42 - 47 - 52 PB 1 X2 04/28/21 16 - 18 - 35 - 39 - 53 PB 21 X3
09/29/21 2 - 7 - 11 - 17 - 32 PB 11 X3 04/24/21 22 - 36 - 48 - 59 - 61 PB 22 X3
09/27/21 21 - 22 - 39 - 44 - 60 PB 12 X2 04/21/21 21 - 25 - 32 - 63 - 67 PB 6 X2
09/25/21 22 - 23 - 37 - 62 - 63 PB 19 X3 04/17/21 10 - 21 - 26 - 41 - 49 PB 25 X2
09/22/21 20 - 40 - 47 - 55 - 63 PB 5 X3 04/14/21 13 - 30 - 33 - 45 - 61 PB 14 X2
09/20/21 37 - 51 - 54 - 58 - 60 PB 19 X2 04/10/21 14 - 16 - 23 - 50 - 53 PB 3 X3
09/18/21 5 - 36 - 39 - 45 - 57 PB 11 X2 04/07/21 27 - 35 - 39 - 51 - 66 PB 16 X5
09/15/21 1 - 4 - 18 - 46 - 62 PB 25 X3 04/03/21 1 - 12 - 17 - 39 - 53 PB 5 X2
09/13/21 37 - 40 - 50 - 61 - 63 PB 21 X3 03/31/21 3 - 10 - 44 - 55 - 68 PB 24 X2
09/11/21 20 - 31 - 38 - 40 - 49 PB 21 X2 03/27/21 6 - 14 - 38 - 39 - 65 PB 6 X3
09/08/21 9 - 22 - 41 - 47 - 61 PB 21 X2 03/24/21 4 - 9 - 17 - 27 - 38 PB 18 X2
09/06/21 11 - 20 - 22 - 33 - 54 PB 24 X2 03/20/21 1 - 6 - 22 - 42 - 61 PB 4 X3
09/04/21 32 - 35 - 40 - 52 - 54 PB 1 X5 03/17/21 34 - 38 - 42 - 61 - 62 PB 19 X2
09/01/21 10 - 20 - 29 - 48 - 51 PB 17 X2 03/13/21 5 - 11 - 51 - 56 - 61 PB 2 X2
08/30/21 3 - 15 - 45 - 51 - 61 PB 8 X2 03/10/21 17 - 18 - 37 - 44 - 53 PB 18 X3
08/28/21 12 - 22 - 26 - 46 - 59 PB 26 X2 03/06/21 11 - 31 - 50 - 52 - 58 PB 18 X4
08/25/21 27 - 39 - 54 - 56 - 59 PB 24 X3 03/03/21 21 - 40 - 44 - 50 - 55 PB 16 X3
08/23/21 17 - 36 - 47 - 60 - 61 PB 15 X3 02/27/21 2 - 28 - 31 - 44 - 52 PB 18 X3
08/21/21 16 - 28 - 36 - 39 - 59 PB 4 X2 02/24/21 4 - 33 - 43 - 53 - 65 PB 21 X3
08/18/21 35 - 36 - 51 - 55 - 61 PB 26 X2 02/20/21 4 - 8 - 22 - 32 - 58 PB 4 X10
08/14/21 6 - 21 - 49 - 65 - 67 PB 18 X2 02/17/21 1 - 15 - 21 - 32 - 46 PB 1 X3
08/11/21 12 - 18 - 20 - 29 - 30 PB 16 X3 02/13/21 20 - 28 - 33 - 63 - 68 PB 20 X2
08/07/21 7 - 24 - 36 - 54 - 60 PB 23 X2 02/10/21 15 - 39 - 58 - 63 - 67 PB 7 X2
08/04/21 5 - 21 - 32 - 36 - 58 PB 14 X2 02/06/21 1 - 16 - 48 - 49 - 65 PB 8 X2
07/31/21 1 - 21 - 22 - 34 - 47 PB 4 X2 02/03/21 5 - 37 - 40 - 64 - 66 PB 5 X3
07/28/21 25 - 30 - 53 - 59 - 60 PB 5 X3 01/30/21 1 - 2 - 7 - 52 - 61 PB 4 X3
07/24/21 1 - 4 - 11 - 59 - 67 PB 10 X2 01/27/21 17 - 33 - 35 - 42 - 52 PB 9 X3
07/21/21 27 - 28 - 44 - 67 - 68 PB 11 X2 01/23/21 5 - 8 - 17 - 27 - 28 PB 14 X3
07/17/21 15 - 22 - 38 - 54 - 66 PB 3 X2 01/20/21 40 - 53 - 60 - 68 - 69 PB 22 X3
07/14/21 33 - 46 - 52 - 59 - 62 PB 10 X2 01/16/21 14 - 20 - 39 - 65 - 67 PB 2 X3
07/10/21 1 - 5 - 29 - 54 - 62 PB 3 X2 01/13/21 4 - 19 - 23 - 25 - 49 PB 14 X2
07/07/21 8 - 21 - 30 - 49 - 57 PB 8 X2 01/09/21 14 - 26 - 38 - 45 - 46 PB 13 X2
07/03/21 26 - 40 - 41 - 55 - 65 PB 24 X2 01/06/21 1 - 20 - 22 - 60 - 66 PB 3 X3
06/30/21 24 - 29 - 50 - 65 - 66 PB 14 X4 01/02/21 3 - 4 - 11 - 41 - 67 PB 5 X2
06/26/21 8 - 31 - 39 - 43 - 60 PB 17 X3 12/30/20 3 - 43 - 45 - 61 - 65 PB 14 X2
06/23/21 13 - 20 - 40 - 51 - 63 PB 1 X3 12/26/20 10 - 24 - 27 - 35 - 53 PB 18 X2
06/19/21 4 - 22 - 35 - 38 - 39 PB 20 X2 12/23/20 6 - 13 - 38 - 39 - 53 PB 6 X3
06/16/21 19 - 29 - 34 - 44 - 50 PB 25 X2 12/19/20 27 - 32 - 34 - 43 - 52 PB 13 X2
06/12/21 8 - 25 - 34 - 38 - 41 PB 10 X3 12/16/20 4 - 23 - 37 - 61 - 67 PB 7 X2
06/09/21 19 - 28 - 46 - 50 - 54 PB 9 X2 12/12/20 17 - 54 - 56 - 63 - 69 PB 20 X2
06/05/21 44 - 52 - 54 - 64 - 69 PB 26 X3 12/09/20 11 - 14 - 31 - 47 - 48 PB 4 X3
06/02/21 6 - 7 - 11 - 66 - 67 PB 19 X3 12/05/20 3 - 4 - 6 - 48 - 53 PB 10 X2
05/29/21 11 - 13 - 22 - 27 - 46 PB 20 X2 12/02/20 28 - 31 - 40 - 41 - 46 PB 4 X3
05/26/21 2 - 8 - 21 - 34 - 62 PB 16 X2 11/28/20 8 - 12 - 18 - 44 - 51 PB 18 X2
05/22/21 3 - 19 - 27 - 37 - 40 PB 8 X2 11/25/20 2 - 57 - 58 - 60 - 65 PB 26 X2
FLORIDA LOTTERY Winning Numbers History
01-OCT-2023 Page 5 of 17
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning  numbers in the official record of the Florida Lottery shall be controlling.
POWER BALL

11/21/20 51 - 54 - 57 - 60 - 69 PB 11 X2 05/27/20 38 - 58 - 59 - 64 - 68 PB 21 X3
11/18/20 4 - 5 - 17 - 43 - 52 PB 5 X2 05/23/20 2 - 8 - 18 - 21 - 23 PB 16 X4
11/14/20 7 - 15 - 18 - 32 - 45 PB 20 X2 05/20/20 18 - 34 - 40 - 42 - 50 PB 9 X2
11/11/20 13 - 15 - 17 - 45 - 63 PB 13 X2 05/16/20 8 - 12 - 26 - 39 - 42 PB 11 X2
11/07/20 14 - 16 - 37 - 48 - 58 PB 18 X2 05/13/20 39 - 53 - 54 - 56 - 57 PB 20 X3
