FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-AUG-2022 | Page 1 of 112 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/12/22 | E | 8 | - | 4 | - | 8 | FB | 9 | 07/17/22 | M | 5 | - | 5 | - | 9 | FB | 3 | 06/20/22 | E | 1 | - | 2 | - | 6 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
08/12/22 | M | 0 | - | 9 | - | 9 | FB | 1 | 07/16/22 | E | 7 | - | 0 | - | 7 | FB | 9 | 06/20/22 | M | 9 | - | 5 | - | 2 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
08/11/22 | E | 8 | - | 6 | - | 7 | FB | 0 | 07/16/22 | M | 0 | - | 6 | - | 6 | FB | 9 | 06/19/22 | E | 6 | - | 6 | - | 8 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
08/11/22 | M | 5 | - | 4 | - | 5 | FB | 4 | 07/15/22 | E | 9 | - | 4 | - | 4 | FB | 1 | 06/19/22 | M | 5 | - | 7 | - | 3 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
08/10/22 | E | 4 | - | 1 | - | 8 | FB | 7 | 07/15/22 | M | 4 | - | 9 | - | 2 | FB | 7 | 06/18/22 | E | 9 | - | 3 | - | 8 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
08/10/22 | M | 3 | - | 9 | - | 8 | FB | 1 | 07/14/22 | E | 2 | - | 6 | - | 1 | FB | 7 | 06/18/22 | M | 9 | - | 2 | - | 9 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
08/09/22 | E | 4 | - | 3 | - | 3 | FB | 9 | 07/14/22 | M | 8 | - | 5 | - | 1 | FB | 9 | 06/17/22 | E | 2 | - | 7 | - | 9 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
08/09/22 | M | 3 | - | 1 | - | 6 | FB | 2 | 07/13/22 | E | 1 | - | 3 | - | 9 | FB | 5 | 06/17/22 | M | 9 | - | 7 | - | 1 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
08/08/22 | E | 5 | - | 6 | - | 1 | FB | 3 | 07/13/22 | M | 7 | - | 7 | - | 0 | FB | 4 | 06/16/22 | E | 5 | - | 9 | - | 8 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
08/08/22 | M | 8 | - | 9 | - | 0 | FB | 9 | 07/12/22 | E | 1 | - | 0 | - | 1 | FB | 2 | 06/16/22 | M | 8 | - | 1 | - | 5 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
08/07/22 | E | 4 | - | 5 | - | 9 | FB | 1 | 07/12/22 | M | 3 | - | 6 | - | 6 | FB | 2 | 06/15/22 | E | 7 | - | 9 | - | 6 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
08/07/22 | M | 8 | - | 4 | - | 3 | FB | 6 | 07/11/22 | E | 4 | - | 9 | - | 8 | FB | 0 | 06/15/22 | M | 4 | - | 6 | - | 3 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
08/06/22 | E | 4 | - | 9 | - | 9 | FB | 3 | 07/11/22 | M | 4 | - | 3 | - | 4 | FB | 2 | 06/14/22 | E | 3 | - | 7 | - | 1 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
08/06/22 | M | 5 | - | 9 | - | 2 | FB | 7 | 07/10/22 | E | 3 | - | 3 | - | 4 | FB | 9 | 06/14/22 | M | 5 | - | 4 | - | 8 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
08/05/22 | E | 0 | - | 7 | - | 6 | FB | 2 | 07/10/22 | M | 3 | - | 4 | - | 4 | FB | 0 | 06/13/22 | E | 7 | - | 3 | - | 8 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
08/05/22 | M | 9 | - | 1 | - | 0 | FB | 6 | 07/09/22 | E | 1 | - | 5 | - | 0 | FB | 6 | 06/13/22 | M | 5 | - | 2 | - | 9 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
08/04/22 | E | 5 | - | 9 | - | 3 | FB | 0 | 07/09/22 | M | 0 | - | 4 | - | 9 | FB | 8 | 06/12/22 | E | 8 | - | 7 | - | 2 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
08/04/22 | M | 1 | - | 9 | - | 0 | FB | 2 | 07/08/22 | E | 8 | - | 8 | - | 0 | FB | 6 | 06/12/22 | M | 5 | - | 7 | - | 9 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
08/03/22 | E | 0 | - | 4 | - | 5 | FB | 9 | 07/08/22 | M | 1 | - | 2 | - | 3 | FB | 1 | 06/11/22 | E | 0 | - | 7 | - | 2 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
08/03/22 | M | 3 | - | 2 | - | 8 | FB | 3 | 07/07/22 | E | 6 | - | 7 | - | 8 | FB | 4 | 06/11/22 | M | 6 | - | 1 | - | 2 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
08/02/22 | E | 0 | - | 3 | - | 4 | FB | 1 | 07/07/22 | M | 4 | - | 5 | - | 3 | FB | 3 | 06/10/22 | E | 8 | - | 5 | - | 6 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
08/02/22 | M | 1 | - | 9 | - | 5 | FB | 9 | 07/06/22 | E | 5 | - | 2 | - | 1 | FB | 4 | 06/10/22 | M | 2 | - | 5 | - | 2 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
08/01/22 | E | 3 | - | 3 | - | 2 | FB | 1 | 07/06/22 | M | 3 | - | 1 | - | 5 | FB | 4 | 06/09/22 | E | 4 | - | 9 | - | 7 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
08/01/22 | M | 5 | - | 0 | - | 5 | FB | 2 | 07/05/22 | E | 6 | - | 7 | - | 3 | FB | 9 | 06/09/22 | M | 5 | - | 2 | - | 6 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
07/31/22 | E | 4 | - | 5 | - | 8 | FB | 5 | 07/05/22 | M | 5 | - | 6 | - | 0 | FB | 6 | 06/08/22 | E | 6 | - | 8 | - | 0 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
07/31/22 | M | 6 | - | 9 | - | 5 | FB | 1 | 07/04/22 | E | 0 | - | 7 | - | 0 | FB | 2 | 06/08/22 | M | 9 | - | 3 | - | 5 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
07/30/22 | E | 6 | - | 4 | - | 6 | FB | 6 | 07/04/22 | M | 0 | - | 7 | - | 7 | FB | 7 | 06/07/22 | E | 4 | - | 4 | - | 4 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
07/30/22 | M | 5 | - | 4 | - | 0 | FB | 5 | 07/03/22 | E | 9 | - | 9 | - | 1 | FB | 9 | 06/07/22 | M | 9 | - | 5 | - | 6 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
07/29/22 | E | 4 | - | 2 | - | 5 | FB | 8 | 07/03/22 | M | 0 | - | 3 | - | 2 | FB | 6 | 06/06/22 | E | 3 | - | 4 | - | 3 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
07/29/22 | M | 7 | - | 4 | - | 1 | FB | 1 | 07/02/22 | E | 3 | - | 7 | - | 9 | FB | 7 | 06/06/22 | M | 2 | - | 4 | - | 3 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
07/28/22 | E | 9 | - | 7 | - | 4 | FB | 9 | 07/02/22 | M | 2 | - | 9 | - | 3 | FB | 2 | 06/05/22 | E | 7 | - | 7 | - | 4 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
07/28/22 | M | 9 | - | 0 | - | 3 | FB | 8 | 07/01/22 | E | 5 | - | 0 | - | 3 | FB | 7 | 06/05/22 | M | 8 | - | 9 | - | 2 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
07/27/22 | E | 3 | - | 5 | - | 4 | FB | 4 | 07/01/22 | M | 8 | - | 2 | - | 3 | FB | 9 | 06/04/22 | E | 2 | - | 0 | - | 8 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
07/27/22 | M | 4 | - | 2 | - | 8 | FB | 3 | 06/30/22 | E | 2 | - | 0 | - | 6 | FB | 7 | 06/04/22 | M | 2 | - | 6 | - | 5 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
07/26/22 | E | 2 | - | 9 | - | 9 | FB | 1 | 06/30/22 | M | 1 | - | 1 | - | 8 | FB | 3 | 06/03/22 | E | 0 | - | 1 | - | 2 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
07/26/22 | M | 3 | - | 8 | - | 9 | FB | 5 | 06/29/22 | E | 8 | - | 9 | - | 3 | FB | 6 | 06/03/22 | M | 6 | - | 8 | - | 0 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
07/25/22 | E | 4 | - | 7 | - | 9 | FB | 5 | 06/29/22 | M | 3 | - | 7 | - | 1 | FB | 6 | 06/02/22 | E | 6 | - | 7 | - | 5 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
07/25/22 | M | 2 | - | 0 | - | 4 | FB | 5 | 06/28/22 | E | 0 | - | 4 | - | 3 | FB | 5 | 06/02/22 | M | 1 | - | 2 | - | 5 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
07/24/22 | E | 9 | - | 7 | - | 0 | FB | 2 | 06/28/22 | M | 0 | - | 4 | - | 6 | FB | 9 | 06/01/22 | E | 3 | - | 3 | - | 1 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
07/24/22 | M | 8 | - | 4 | - | 2 | FB | 3 | 06/27/22 | E | 2 | - | 9 | - | 3 | FB | 1 | 06/01/22 | M | 8 | - | 4 | - | 6 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
07/23/22 | E | 1 | - | 6 | - | 4 | FB | 4 | 06/27/22 | M | 2 | - | 2 | - | 8 | FB | 2 | 05/31/22 | E | 7 | - | 2 | - | 6 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
07/23/22 | M | 8 | - | 1 | - | 3 | FB | 5 | 06/26/22 | E | 7 | - | 0 | - | 6 | FB | 9 | 05/31/22 | M | 3 | - | 9 | - | 8 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
07/22/22 | E | 2 | - | 6 | - | 0 | FB | 7 | 06/26/22 | M | 0 | - | 8 | - | 2 | FB | 4 | 05/30/22 | E | 8 | - | 2 | - | 1 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
07/22/22 | M | 3 | - | 2 | - | 0 | FB | 4 | 06/25/22 | E | 7 | - | 0 | - | 0 | FB | 6 | 05/30/22 | M | 4 | - | 9 | - | 9 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
07/21/22 | E | 7 | - | 5 | - | 4 | FB | 1 | 06/25/22 | M | 1 | - | 5 | - | 0 | FB | 3 | 05/29/22 | E | 4 | - | 0 | - | 0 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
07/21/22 | M | 7 | - | 3 | - | 4 | FB | 0 | 06/24/22 | E | 5 | - | 1 | - | 5 | FB | 9 | 05/29/22 | M | 4 | - | 5 | - | 4 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
07/20/22 | E | 9 | - | 7 | - | 4 | FB | 2 | 06/24/22 | M | 6 | - | 2 | - | 1 | FB | 3 | 05/28/22 | E | 6 | - | 9 | - | 7 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
07/20/22 | M | 8 | - | 9 | - | 6 | FB | 2 | 06/23/22 | E | 1 | - | 4 | - | 8 | FB | 1 | 05/28/22 | M | 5 | - | 1 | - | 4 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
07/19/22 | E | 2 | - | 1 | - | 0 | FB | 4 | 06/23/22 | M | 0 | - | 8 | - | 6 | FB | 6 | 05/27/22 | E | 1 | - | 3 | - | 8 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
07/19/22 | M | 5 | - | 6 | - | 2 | FB | 5 | 06/22/22 | E | 0 | - | 0 | - | 5 | FB | 7 | 05/27/22 | M | 0 | - | 4 | - | 4 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
07/18/22 | E | 7 | - | 7 | - | 8 | FB | 5 | 06/22/22 | M | 9 | - | 5 | - | 7 | FB | 5 | 05/26/22 | E | 5 | - | 3 | - | 4 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
07/18/22 | M | 8 | - | 6 | - | 5 | FB | 8 | 06/21/22 | E | 6 | - | 2 | - | 8 | FB | 8 | 05/26/22 | M | 5 | - | 3 | - | 2 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
07/17/22 | E | 0 | - | 4 | - | 0 | FB | 5 | 06/21/22 | M | 2 | - | 7 | - | 5 | FB | 5 | 05/25/22 | E | 6 | - | 8 | - | 0 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-AUG-2022 | Page 2 of 112 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/25/22 | M | 9 | - | 4 | - | 2 | FB | 0 | 04/28/22 | E | 2 | - | 5 | - | 1 | FB | 9 | 04/02/22 | M | 7 | - | 2 | - | 7 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
05/24/22 | E | 5 | - | 9 | - | 2 | FB | 0 | 04/28/22 | M | 0 | - | 6 | - | 8 | FB | 5 | 04/01/22 | E | 7 | - | 1 | - | 1 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
05/24/22 | M | 6 | - | 5 | - | 9 | FB | 2 | 04/27/22 | E | 4 | - | 9 | - | 7 | FB | 6 | 04/01/22 | M | 9 | - | 9 | - | 9 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
05/23/22 | E | 4 | - | 1 | - | 8 | FB | 7 | 04/27/22 | M | 1 | - | 0 | - | 5 | FB | 7 | 03/31/22 | E | 3 | - | 6 | - | 6 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
05/23/22 | M | 3 | - | 0 | - | 9 | FB | 2 | 04/26/22 | E | 0 | - | 0 | - | 8 | FB | 9 | 03/31/22 | M | 5 | - | 9 | - | 0 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
05/22/22 | E | 5 | - | 3 | - | 6 | FB | 6 | 04/26/22 | M | 0 | - | 5 | - | 6 | FB | 4 | 03/30/22 | E | 9 | - | 2 | - | 6 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
05/22/22 | M | 0 | - | 1 | - | 0 | FB | 2 | 04/25/22 | E | 6 | - | 6 | - | 3 | FB | 6 | 03/30/22 | M | 4 | - | 7 | - | 4 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
05/21/22 | E | 7 | - | 8 | - | 6 | FB | 4 | 04/25/22 | M | 1 | - | 9 | - | 3 | FB | 1 | 03/29/22 | E | 2 | - | 3 | - | 1 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
05/21/22 | M | 4 | - | 1 | - | 3 | FB | 3 | 04/24/22 | E | 8 | - | 5 | - | 4 | FB | 0 | 03/29/22 | M | 1 | - | 1 | - | 1 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
05/20/22 | E | 7 | - | 1 | - | 8 | FB | 6 | 04/24/22 | M | 6 | - | 9 | - | 3 | FB | 3 | 03/28/22 | E | 6 | - | 7 | - | 5 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
05/20/22 | M | 5 | - | 3 | - | 2 | FB | 6 | 04/23/22 | E | 1 | - | 5 | - | 8 | FB | 4 | 03/28/22 | M | 6 | - | 6 | - | 3 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
05/19/22 | E | 4 | - | 9 | - | 6 | FB | 3 | 04/23/22 | M | 8 | - | 8 | - | 6 | FB | 4 | 03/27/22 | E | 8 | - | 6 | - | 3 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
05/19/22 | M | 3 | - | 7 | - | 6 | FB | 0 | 04/22/22 | E | 8 | - | 8 | - | 4 | FB | 0 | 03/27/22 | M | 1 | - | 2 | - | 8 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
05/18/22 | E | 3 | - | 7 | - | 3 | FB | 1 | 04/22/22 | M | 9 | - | 7 | - | 6 | FB | 3 | 03/26/22 | E | 9 | - | 3 | - | 4 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
05/18/22 | M | 9 | - | 7 | - | 8 | FB | 0 | 04/21/22 | E | 5 | - | 8 | - | 9 | FB | 2 | 03/26/22 | M | 5 | - | 7 | - | 6 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
05/17/22 | E | 6 | - | 8 | - | 2 | FB | 0 | 04/21/22 | M | 6 | - | 4 | - | 8 | FB | 0 | 03/25/22 | E | 1 | - | 4 | - | 0 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
05/17/22 | M | 6 | - | 5 | - | 0 | FB | 6 | 04/20/22 | E | 2 | - | 8 | - | 9 | FB | 2 | 03/25/22 | M | 7 | - | 6 | - | 6 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
05/16/22 | E | 7 | - | 0 | - | 6 | FB | 3 | 04/20/22 | M | 8 | - | 3 | - | 1 | FB | 5 | 03/24/22 | E | 3 | - | 2 | - | 3 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
05/16/22 | M | 3 | - | 7 | - | 6 | FB | 5 | 04/19/22 | E | 3 | - | 6 | - | 3 | FB | 9 | 03/24/22 | M | 9 | - | 5 | - | 5 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
05/15/22 | E | 4 | - | 1 | - | 7 | FB | 6 | 04/19/22 | M | 1 | - | 5 | - | 5 | FB | 0 | 03/23/22 | E | 7 | - | 9 | - | 1 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
05/15/22 | M | 3 | - | 7 | - | 7 | FB | 8 | 04/18/22 | E | 8 | - | 9 | - | 7 | FB | 7 | 03/23/22 | M | 6 | - | 8 | - | 0 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
05/14/22 | E | 2 | - | 7 | - | 7 | FB | 7 | 04/18/22 | M | 4 | - | 9 | - | 5 | FB | 4 | 03/22/22 | E | 8 | - | 3 | - | 8 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
05/14/22 | M | 7 | - | 0 | - | 1 | FB | 8 | 04/17/22 | E | 5 | - | 5 | - | 4 | FB | 3 | 03/22/22 | M | 5 | - | 9 | - | 8 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
05/13/22 | E | 0 | - | 5 | - | 6 | FB | 6 | 04/17/22 | M | 8 | - | 3 | - | 4 | FB | 4 | 03/21/22 | E | 5 | - | 4 | - | 0 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
05/13/22 | M | 7 | - | 0 | - | 2 | FB | 1 | 04/16/22 | E | 2 | - | 1 | - | 5 | FB | 0 | 03/21/22 | M | 0 | - | 4 | - | 5 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
05/12/22 | E | 7 | - | 3 | - | 2 | FB | 8 | 04/16/22 | M | 9 | - | 1 | - | 1 | FB | 6 | 03/20/22 | E | 5 | - | 1 | - | 7 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
05/12/22 | M | 9 | - | 8 | - | 4 | FB | 1 | 04/15/22 | E | 6 | - | 4 | - | 8 | FB | 6 | 03/20/22 | M | 1 | - | 2 | - | 8 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
05/11/22 | E | 1 | - | 0 | - | 3 | FB | 3 | 04/15/22 | M | 8 | - | 0 | - | 4 | FB | 8 | 03/19/22 | E | 8 | - | 9 | - | 7 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
05/11/22 | M | 0 | - | 4 | - | 7 | FB | 0 | 04/14/22 | E | 7 | - | 6 | - | 5 | FB | 4 | 03/19/22 | M | 1 | - | 7 | - | 7 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
05/10/22 | E | 5 | - | 7 | - | 8 | FB | 0 | 04/14/22 | M | 8 | - | 3 | - | 7 | FB | 7 | 03/18/22 | E | 0 | - | 2 | - | 0 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
05/10/22 | M | 1 | - | 4 | - | 8 | FB | 8 | 04/13/22 | E | 8 | - | 4 | - | 9 | FB | 1 | 03/18/22 | M | 9 | - | 8 | - | 4 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
05/09/22 | E | 8 | - | 3 | - | 0 | FB | 0 | 04/13/22 | M | 6 | - | 5 | - | 7 | FB | 7 | 03/17/22 | E | 4 | - | 1 | - | 1 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
05/09/22 | M | 7 | - | 0 | - | 8 | FB | 3 | 04/12/22 | E | 2 | - | 6 | - | 7 | FB | 2 | 03/17/22 | M | 9 | - | 7 | - | 0 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
05/08/22 | E | 6 | - | 0 | - | 5 | FB | 3 | 04/12/22 | M | 2 | - | 0 | - | 5 | FB | 5 | 03/16/22 | E | 4 | - | 2 | - | 0 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
05/08/22 | M | 1 | - | 7 | - | 4 | FB | 0 | 04/11/22 | E | 7 | - | 9 | - | 0 | FB | 2 | 03/16/22 | M | 2 | - | 5 | - | 8 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
05/07/22 | E | 0 | - | 5 | - | 1 | FB | 8 | 04/11/22 | M | 2 | - | 6 | - | 0 | FB | 0 | 03/15/22 | E | 0 | - | 6 | - | 5 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
05/07/22 | M | 6 | - | 4 | - | 8 | FB | 7 | 04/10/22 | E | 8 | - | 9 | - | 6 | FB | 0 | 03/15/22 | M | 9 | - | 1 | - | 9 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
05/06/22 | E | 5 | - | 7 | - | 7 | FB | 7 | 04/10/22 | M | 4 | - | 5 | - | 4 | FB | 4 | 03/14/22 | E | 2 | - | 6 | - | 6 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
05/06/22 | M | 0 | - | 2 | - | 5 | FB | 9 | 04/09/22 | E | 7 | - | 7 | - | 7 | FB | 7 | 03/14/22 | M | 4 | - | 6 | - | 2 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
05/05/22 | E | 0 | - | 1 | - | 7 | FB | 0 | 04/09/22 | M | 6 | - | 4 | - | 8 | FB | 9 | 03/13/22 | E | 1 | - | 8 | - | 1 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
05/05/22 | M | 3 | - | 8 | - | 5 | FB | 2 | 04/08/22 | E | 4 | - | 2 | - | 3 | FB | 5 | 03/13/22 | M | 0 | - | 4 | - | 3 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
05/04/22 | E | 2 | - | 1 | - | 1 | FB | 3 | 04/08/22 | M | 6 | - | 4 | - | 6 | FB | 9 | 03/12/22 | E | 1 | - | 3 | - | 2 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
05/04/22 | M | 1 | - | 7 | - | 3 | FB | 5 | 04/07/22 | E | 4 | - | 8 | - | 9 | FB | 4 | 03/12/22 | M | 4 | - | 2 | - | 1 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
05/03/22 | E | 3 | - | 7 | - | 4 | FB | 1 | 04/07/22 | M | 5 | - | 2 | - | 7 | FB | 4 | 03/11/22 | E | 7 | - | 4 | - | 8 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
05/03/22 | M | 6 | - | 5 | - | 1 | FB | 1 | 04/06/22 | E | 3 | - | 1 | - | 5 | FB | 0 | 03/11/22 | M | 1 | - | 4 | - | 7 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
05/02/22 | E | 2 | - | 4 | - | 8 | FB | 1 | 04/06/22 | M | 5 | - | 6 | - | 6 | FB | 8 | 03/10/22 | E | 0 | - | 5 | - | 2 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
05/02/22 | M | 5 | - | 7 | - | 1 | FB | 7 | 04/05/22 | E | 7 | - | 2 | - | 3 | FB | 2 | 03/10/22 | M | 4 | - | 5 | - | 9 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
05/01/22 | E | 7 | - | 2 | - | 7 | FB | 1 | 04/05/22 | M | 6 | - | 7 | - | 0 | FB | 5 | 03/09/22 | E | 7 | - | 7 | - | 3 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
05/01/22 | M | 1 | - | 9 | - | 3 | FB | 7 | 04/04/22 | E | 3 | - | 0 | - | 6 | FB | 0 | 03/09/22 | M | 9 | - | 5 | - | 3 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
04/30/22 | E | 2 | - | 3 | - | 0 | FB | 3 | 04/04/22 | M | 2 | - | 2 | - | 9 | FB | 2 | 03/08/22 | E | 5 | - | 3 | - | 5 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
04/30/22 | M | 5 | - | 9 | - | 8 | FB | 3 | 04/03/22 | E | 2 | - | 6 | - | 9 | FB | 0 | 03/08/22 | M | 2 | - | 6 | - | 5 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
04/29/22 | E | 5 | - | 8 | - | 1 | FB | 5 | 04/03/22 | M | 1 | - | 2 | - | 2 | FB | 0 | 03/07/22 | E | 8 | - | 7 | - | 2 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
04/29/22 | M | 9 | - | 9 | - | 6 | FB | 5 | 04/02/22 | E | 3 | - | 7 | - | 1 | FB | 2 | 03/07/22 | M | 5 | - | 2 | - | 2 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-AUG-2022 | Page 3 of 112 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/06/22 | E | 3 | - | 8 | - | 5 | FB | 8 | 02/08/22 | M | 3 | - | 3 | - | 5 | FB | 2 | 01/12/22 | E | 4 | - | 3 | - | 2 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
03/06/22 | M | 7 | - | 1 | - | 7 | FB | 4 | 02/07/22 | E | 2 | - | 3 | - | 4 | FB | 2 | 01/12/22 | M | 9 | - | 8 | - | 9 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
03/05/22 | E | 9 | - | 4 | - | 1 | FB | 1 | 02/07/22 | M | 1 | - | 0 | - | 0 | FB | 4 | 01/11/22 | E | 6 | - | 0 | - | 0 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
