FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||
18-JAN-2021 | Page 1 of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||
FANTASY 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/04/21 | 4 | - | 6 | - | 10 | - | 15 | - | 26 | 11/06/20 | 8 | - | 11 | - | 24 | - | 26 | - | 33 | ||||||||||||||||||||||||||||||
01/03/21 | 7 | - | 9 | - | 19 | - | 22 | - | 25 | 11/05/20 | 9 | - | 21 | - | 27 | - | 31 | - | 32 | ||||||||||||||||||||||||||||||
01/02/21 | 1 | - | 9 | - | 20 | - | 29 | - | 36 | 11/04/20 | 1 | - | 11 | - | 13 | - | 19 | - | 31 | ||||||||||||||||||||||||||||||
01/01/21 | 4 | - | 13 | - | 17 | - | 18 | - | 28 | 11/03/20 | 11 | - | 12 | - | 19 | - | 22 | - | 30 | ||||||||||||||||||||||||||||||
12/31/20 | 6 | - | 7 | - | 16 | - | 18 | - | 29 | 11/02/20 | 1 | - | 8 | - | 11 | - | 12 | - | 30 | ||||||||||||||||||||||||||||||
12/30/20 | 10 | - | 12 | - | 20 | - | 29 | - | 36 | 11/01/20 | 4 | - | 5 | - | 8 | - | 13 | - | 26 | ||||||||||||||||||||||||||||||
12/29/20 | 6 | - | 17 | - | 22 | - | 24 | - | 30 | 10/31/20 | 12 | - | 19 | - | 21 | - | 26 | - | 31 | ||||||||||||||||||||||||||||||
12/28/20 | 13 | - | 18 | - | 23 | - | 24 | - | 36 | 10/30/20 | 1 | - | 5 | - | 7 | - | 16 | - | 34 | ||||||||||||||||||||||||||||||
12/27/20 | 1 | - | 7 | - | 24 | - | 31 | - | 36 | 10/29/20 | 5 | - | 6 | - | 12 | - | 17 | - | 21 | ||||||||||||||||||||||||||||||
12/26/20 | 10 | - | 19 | - | 25 | - | 29 | - | 34 | 10/28/20 | 3 | - | 19 | - | 30 | - | 33 | - | 36 | ||||||||||||||||||||||||||||||
12/25/20 | 14 | - | 17 | - | 20 | - | 34 | - | 35 | 10/27/20 | 2 | - | 8 | - | 10 | - | 14 | - | 18 | ||||||||||||||||||||||||||||||
12/24/20 | 13 | - | 16 | - | 18 | - | 20 | - | 21 | 10/26/20 | 12 | - | 13 | - | 16 | - | 21 | - | 36 | ||||||||||||||||||||||||||||||
12/23/20 | 10 | - | 24 | - | 28 | - | 34 | - | 36 | 10/25/20 | 3 | - | 17 | - | 20 | - | 25 | - | 33 | ||||||||||||||||||||||||||||||
12/22/20 | 4 | - | 16 | - | 17 | - | 29 | - | 33 | 10/24/20 | 2 | - | 3 | - | 19 | - | 22 | - | 26 | ||||||||||||||||||||||||||||||
12/21/20 | 2 | - | 10 | - | 11 | - | 15 | - | 31 | 10/23/20 | 7 | - | 17 | - | 21 | - | 30 | - | 31 | ||||||||||||||||||||||||||||||
12/20/20 | 11 | - | 14 | - | 18 | - | 19 | - | 35 | 10/22/20 | 3 | - | 6 | - | 8 | - | 16 | - | 20 | ||||||||||||||||||||||||||||||
12/19/20 | 5 | - | 16 | - | 32 | - | 33 | - | 36 | 10/21/20 | 5 | - | 9 | - | 11 | - | 16 | - | 29 | ||||||||||||||||||||||||||||||
12/18/20 | 2 | - | 11 | - | 13 | - | 15 | - | 33 | 10/20/20 | 1 | - | 5 | - | 11 | - | 17 | - | 19 | ||||||||||||||||||||||||||||||
12/17/20 | 7 | - | 10 | - | 19 | - | 26 | - | 27 | 10/19/20 | 10 | - | 20 | - | 22 | - | 25 | - | 29 | ||||||||||||||||||||||||||||||
12/16/20 | 1 | - | 8 | - | 20 | - | 27 | - | 35 | 10/18/20 | 4 | - | 10 | - | 11 | - | 20 | - | 21 | ||||||||||||||||||||||||||||||
12/15/20 | 1 | - | 3 | - | 19 | - | 28 | - | 34 | 10/17/20 | 6 | - | 12 | - | 28 | - | 35 | - | 36 | ||||||||||||||||||||||||||||||
12/14/20 | 4 | - | 16 | - | 19 | - | 30 | - | 33 | 10/16/20 | 1 | - | 14 | - | 26 | - | 28 | - | 31 | ||||||||||||||||||||||||||||||
12/13/20 | 6 | - | 21 | - | 22 | - | 33 | - | 36 | 10/15/20 | 5 | - | 12 | - | 14 | - | 18 | - | 36 | ||||||||||||||||||||||||||||||
12/12/20 | 1 | - | 3 | - | 12 | - | 27 | - | 34 | 10/14/20 | 2 | - | 7 | - | 16 | - | 19 | - | 33 | ||||||||||||||||||||||||||||||
12/11/20 | 3 | - | 20 | - | 24 | - | 27 | - | 31 | 10/13/20 | 7 | - | 12 | - | 16 | - | 22 | - | 30 | ||||||||||||||||||||||||||||||
12/10/20 | 2 | - | 13 | - | 21 | - | 23 | - | 34 | 10/12/20 | 4 | - | 10 | - | 21 | - | 24 | - | 35 | ||||||||||||||||||||||||||||||
12/09/20 | 7 | - | 20 | - | 26 | - | 30 | - | 32 | 10/11/20 | 1 | - | 12 | - | 19 | - | 28 | - | 32 | ||||||||||||||||||||||||||||||
12/08/20 | 8 | - | 10 | - | 16 | - | 19 | - | 35 | 10/10/20 | 17 | - | 22 | - | 23 | - | 30 | - | 36 | ||||||||||||||||||||||||||||||
12/07/20 | 5 | - | 10 | - | 11 | - | 18 | - | 35 | 10/09/20 | 10 | - | 17 | - | 20 | - | 27 | - | 30 | ||||||||||||||||||||||||||||||
12/06/20 | 10 | - | 15 | - | 16 | - | 23 | - | 31 | 10/08/20 | 14 | - | 20 | - | 22 | - | 25 | - | 36 | ||||||||||||||||||||||||||||||
12/05/20 | 5 | - | 13 | - | 17 | - | 19 | - | 31 | 10/07/20 | 8 | - | 14 | - | 30 | - | 31 | - | 33 | ||||||||||||||||||||||||||||||
12/04/20 | 14 | - | 18 | - | 20 | - | 26 | - | 36 | 10/06/20 | 5 | - | 22 | - | 23 | - | 29 | - | 35 | ||||||||||||||||||||||||||||||
12/03/20 | 6 | - | 23 | - | 29 | - | 34 | - | 36 | 10/05/20 | 13 | - | 15 | - | 21 | - | 33 | - | 34 | ||||||||||||||||||||||||||||||
12/02/20 | 6 | - | 8 | - | 26 | - | 29 | - | 30 | 10/04/20 | 17 | - | 20 | - | 21 | - | 22 | - | 29 | ||||||||||||||||||||||||||||||
12/01/20 | 10 | - | 12 | - | 15 | - | 18 | - | 28 | 10/03/20 | 13 | - | 19 | - | 24 | - | 26 | - | 30 | ||||||||||||||||||||||||||||||
11/30/20 | 2 | - | 8 | - | 19 | - | 24 | - | 36 | 10/02/20 | 4 | - | 22 | - | 23 | - | 34 | - | 36 | ||||||||||||||||||||||||||||||
11/29/20 | 19 | - | 30 | - | 31 | - | 32 | - | 35 | 10/01/20 | 12 | - | 13 | - | 23 | - | 29 | - | 34 | ||||||||||||||||||||||||||||||
11/28/20 | 3 | - | 4 | - | 12 | - | 14 | - | 29 | 09/30/20 | 4 | - | 5 | - | 6 | - | 25 | - | 28 | ||||||||||||||||||||||||||||||
11/27/20 | 4 | - | 12 | - | 19 | - | 24 | - | 32 | 09/29/20 | 8 | - | 17 | - | 24 | - | 29 | - | 32 | ||||||||||||||||||||||||||||||
11/26/20 | 11 | - | 14 | - | 17 | - | 32 | - | 35 | 09/28/20 | 17 | - | 24 | - | 25 | - | 27 | - | 34 | ||||||||||||||||||||||||||||||
11/25/20 | 7 | - | 10 | - | 20 | - | 21 | - | 27 | 09/27/20 | 3 | - | 9 | - | 10 | - | 12 | - | 25 | ||||||||||||||||||||||||||||||
11/24/20 | 1 | - | 11 | - | 21 | - | 23 | - | 32 | 09/26/20 | 8 | - | 13 | - | 14 | - | 21 | - | 36 | ||||||||||||||||||||||||||||||
11/23/20 | 4 | - | 9 | - | 17 | - | 25 | - | 34 | 09/25/20 | 3 | - | 9 | - | 25 | - | 29 | - | 31 | ||||||||||||||||||||||||||||||
11/22/20 | 13 | - | 15 | - | 17 | - | 26 | - | 30 | 09/24/20 | 4 | - | 12 | - | 27 | - | 31 | - | 36 | ||||||||||||||||||||||||||||||
11/21/20 | 1 | - | 6 | - | 10 | - | 20 | - | 34 | 09/23/20 | 5 | - | 20 | - | 21 | - | 31 | - | 35 | ||||||||||||||||||||||||||||||
11/20/20 | 1 | - | 9 | - | 22 | - | 26 | - | 29 | 09/22/20 | 15 | - | 16 | - | 24 | - | 31 | - | 35 | ||||||||||||||||||||||||||||||
11/19/20 | 2 | - | 6 | - | 13 | - | 34 | - | 35 | 09/21/20 | 5 | - | 6 | - | 7 | - | 24 | - | 34 | ||||||||||||||||||||||||||||||
11/18/20 | 1 | - | 3 | - | 6 | - | 13 | - | 27 | 09/20/20 | 4 | - | 15 | - | 16 | - | 18 | - | 19 | ||||||||||||||||||||||||||||||
11/17/20 | 3 | - | 17 | - | 18 | - | 28 | - | 33 | 09/19/20 | 3 | - | 5 | - | 14 | - | 23 | - | 26 | ||||||||||||||||||||||||||||||
11/16/20 | 5 | - | 17 | - | 29 | - | 32 | - | 36 | 09/18/20 | 7 | - | 11 | - | 13 | - | 26 | - | 29 | ||||||||||||||||||||||||||||||
11/15/20 | 3 | - | 5 | - | 10 | - | 23 | - | 27 | 09/17/20 | 8 | - | 15 | - | 19 | - | 25 | - | 35 | ||||||||||||||||||||||||||||||
11/14/20 | 3 | - | 5 | - | 17 | - | 18 | - | 24 | 09/16/20 | 11 | - | 19 | - | 21 | - | 28 | - | 31 | ||||||||||||||||||||||||||||||
11/13/20 | 2 | - | 5 | - | 18 | - | 20 | - | 28 | 09/15/20 | 1 | - | 11 | - | 19 | - | 23 | - | 29 | ||||||||||||||||||||||||||||||
11/12/20 | 5 | - | 6 | - | 10 | - | 17 | - | 27 | 09/14/20 | 7 | - | 11 | - | 23 | - | 30 | - | 33 | ||||||||||||||||||||||||||||||
11/11/20 | 14 | - | 19 | - | 22 | - | 29 | - | 32 | 09/13/20 | 11 | - | 25 | - | 27 | - | 28 | - | 33 | ||||||||||||||||||||||||||||||
11/10/20 | 2 | - | 11 | - | 14 | - | 24 | - | 33 | 09/12/20 | 2 | - | 3 | - | 7 | - | 16 | - | 17 | ||||||||||||||||||||||||||||||
11/09/20 | 18 | - | 24 | - | 27 | - | 28 | - | 32 | 09/11/20 | 5 | - | 10 | - | 21 | - | 32 | - | 35 | ||||||||||||||||||||||||||||||
11/08/20 | 1 | - | 9 | - | 16 | - | 18 | - | 30 | 09/10/20 | 1 | - | 5 | - | 19 | - | 31 | - | 35 | ||||||||||||||||||||||||||||||
11/07/20 | 6 | - | 21 | - | 25 | - | 27 | - | 30 | 09/09/20 | 6 | - | 17 | - | 20 | - | 23 | - | 26 |
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||
18-JAN-2021 | Page 2 of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||
FANTASY 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
09/08/20 | 5 | - | 7 | - | 11 | - | 22 | - | 26 | 07/11/20 | 4 | - | 11 | - | 23 | - | 27 | - | 33 | ||||||||||||||||||||||||||||||
09/07/20 | 9 | - | 12 | - | 16 | - | 19 | - | 27 | 07/10/20 | 1 | - | 6 | - | 22 | - | 25 | - | 28 | ||||||||||||||||||||||||||||||
09/06/20 | 4 | - | 5 | - | 13 | - | 28 | - | 29 | 07/09/20 | 16 | - | 19 | - | 26 | - | 30 | - | 33 | ||||||||||||||||||||||||||||||
09/05/20 | 2 | - | 20 | - | 25 | - | 28 | - | 30 | 07/08/20 | 6 | - | 8 | - | 13 | - | 21 | - | 22 | ||||||||||||||||||||||||||||||
09/04/20 | 13 | - | 17 | - | 23 | - | 25 | - | 33 | 07/07/20 | 10 | - | 11 | - | 19 | - | 22 | - | 36 | ||||||||||||||||||||||||||||||
09/03/20 | 9 | - | 10 | - | 12 | - | 18 | - | 32 | 07/06/20 | 13 | - | 19 | - | 20 | - | 21 | - | 31 | ||||||||||||||||||||||||||||||
09/02/20 | 9 | - | 13 | - | 15 | - | 23 | - | 33 | 07/05/20 | 1 | - | 3 | - | 15 | - | 24 | - | 35 | ||||||||||||||||||||||||||||||
09/01/20 | 7 | - | 12 | - | 23 | - | 26 | - | 31 | 07/04/20 | 2 | - | 12 | - | 25 | - | 33 | - | 36 | ||||||||||||||||||||||||||||||
08/31/20 | 2 | - | 24 | - | 26 | - | 28 | - | 30 | 07/03/20 | 3 | - | 4 | - | 11 | - | 31 | - | 36 | ||||||||||||||||||||||||||||||
08/30/20 | 7 | - | 18 | - | 19 | - | 27 | - | 30 | 07/02/20 | 3 | - | 20 | - | 30 | - | 34 | - | 36 | ||||||||||||||||||||||||||||||
08/29/20 | 2 | - | 6 | - | 13 | - | 15 | - | 32 | 07/01/20 | 3 | - | 7 | - | 15 | - | 23 | - | 31 | ||||||||||||||||||||||||||||||
08/28/20 | 4 | - | 8 | - | 10 | - | 22 | - | 23 | 06/30/20 | 7 | - | 8 | - | 19 | - | 24 | - | 35 | ||||||||||||||||||||||||||||||
08/27/20 | 4 | - | 19 | - | 22 | - | 25 | - | 28 | 06/29/20 | 1 | - | 6 | - | 17 | - | 20 | - | 28 | ||||||||||||||||||||||||||||||
08/26/20 | 3 | - | 8 | - | 18 | - | 21 | - | 24 | 06/28/20 | 3 | - | 8 | - | 18 | - | 23 | - | 28 | ||||||||||||||||||||||||||||||
08/25/20 | 13 | - | 21 | - | 24 | - | 32 | - | 36 | 06/27/20 | 1 | - | 8 | - | 18 | - | 23 | - | 26 | ||||||||||||||||||||||||||||||
08/24/20 | 6 | - | 8 | - | 14 | - | 31 | - | 34 | 06/26/20 | 2 | - | 5 | - | 12 | - | 24 | - | 31 | ||||||||||||||||||||||||||||||
08/23/20 | 7 | - | 11 | - | 17 | - | 26 | - | 29 | 06/25/20 | 7 | - | 12 | - | 13 | - | 26 | - | 29 | ||||||||||||||||||||||||||||||
08/22/20 | 12 | - | 17 | - | 21 | - | 25 | - | 36 | 06/24/20 | 5 | - | 9 | - | 10 | - | 28 | - | 31 | ||||||||||||||||||||||||||||||
08/21/20 | 15 | - | 19 | - | 28 | - | 30 | - | 33 | 06/23/20 | 4 | - | 6 | - | 9 | - | 14 | - | 31 | ||||||||||||||||||||||||||||||
08/20/20 | 6 | - | 10 | - | 15 | - | 17 | - | 34 | 06/22/20 | 6 | - | 11 | - | 22 | - | 29 | - | 34 | ||||||||||||||||||||||||||||||
08/19/20 | 12 | - | 16 | - | 19 | - | 29 | - | 34 | 06/21/20 | 3 | - | 9 | - | 18 | - | 22 | - | 26 | ||||||||||||||||||||||||||||||
08/18/20 | 5 | - | 9 | - | 12 | - | 18 | - | 28 | 06/20/20 | 7 | - | 18 | - | 24 | - | 26 | - | 34 | ||||||||||||||||||||||||||||||
08/17/20 | 6 | - | 32 | - | 33 | - | 34 | - | 36 | 06/19/20 | 2 | - | 5 | - | 8 | - | 16 | - | 20 | ||||||||||||||||||||||||||||||
08/16/20 | 10 | - | 13 | - | 32 | - | 35 | - | 36 | 06/18/20 | 1 | - | 3 | - | 5 | - | 29 | - | 31 | ||||||||||||||||||||||||||||||
08/15/20 | 11 | - | 15 | - | 21 | - | 23 | - | 34 | 06/17/20 | 2 | - | 7 | - | 14 | - | 33 | - | 34 | ||||||||||||||||||||||||||||||
08/14/20 | 13 | - | 24 | - | 32 | - | 33 | - | 35 | 06/16/20 | 4 | - | 8 | - | 9 | - | 27 | - | 31 | ||||||||||||||||||||||||||||||
08/13/20 | 1 | - | 7 | - | 10 | - | 13 | - | 21 | 06/15/20 | 7 | - | 10 | - | 23 | - | 28 | - | 30 | ||||||||||||||||||||||||||||||
08/12/20 | 7 | - | 15 | - | 17 | - | 32 | - | 36 | 06/14/20 | 2 | - | 6 | - | 8 | - | 13 | - | 26 | ||||||||||||||||||||||||||||||
08/11/20 | 11 | - | 15 | - | 27 | - | 30 | - | 35 | 06/13/20 | 11 | - | 12 | - | 15 | - | 24 | - | 31 | ||||||||||||||||||||||||||||||
08/10/20 | 14 | - | 19 | - | 27 | - | 30 | - | 33 | 06/12/20 | 4 | - | 8 | - | 15 | - | 22 | - | 34 | ||||||||||||||||||||||||||||||
08/09/20 | 4 | - | 8 | - | 15 | - | 25 | - | 34 | 06/11/20 | 2 | - | 6 | - | 9 | - | 14 | - | 15 | ||||||||||||||||||||||||||||||
08/08/20 | 6 | - | 21 | - | 28 | - | 32 | - | 36 | 06/10/20 | 8 | - | 17 | - | 26 | - | 33 | - | 34 | ||||||||||||||||||||||||||||||
08/07/20 | 3 | - | 4 | - | 17 | - | 33 | - | 36 | 06/09/20 | 2 | - | 5 | - | 19 | - | 24 | - | 34 | ||||||||||||||||||||||||||||||
08/06/20 | 2 | - | 10 | - | 13 | - | 17 | - | 35 | 06/08/20 | 10 | - | 16 | - | 22 | - | 33 | - | 34 | ||||||||||||||||||||||||||||||
08/05/20 | 14 | - | 17 | - | 18 | - | 24 | - | 27 | 06/07/20 | 9 | - | 16 | - | 19 | - | 23 | - | 29 | ||||||||||||||||||||||||||||||
08/04/20 | 5 | - | 13 | - | 15 | - | 26 | - | 33 | 06/06/20 | 3 | - | 11 | - | 23 | - | 26 | - | 35 | ||||||||||||||||||||||||||||||
08/03/20 | 8 | - | 27 | - | 29 | - | 34 | - | 35 | 06/05/20 | 4 | - | 11 | - | 14 | - | 28 | - | 29 | ||||||||||||||||||||||||||||||
08/02/20 | 5 | - | 17 | - | 26 | - | 29 | - | 35 | 06/04/20 | 6 | - | 12 | - | 18 | - | 22 | - | 24 | ||||||||||||||||||||||||||||||
08/01/20 | 6 | - | 9 | - | 15 | - | 28 | - | 32 | 06/03/20 | 2 | - | 16 | - | 18 | - | 20 | - | 24 | ||||||||||||||||||||||||||||||
07/31/20 | 9 | - | 14 | - | 15 | - | 29 | - | 35 | 06/02/20 | 12 | - | 14 | - | 28 | - | 29 | - | 33 | ||||||||||||||||||||||||||||||
07/30/20 | 4 | - | 6 | - | 17 | - | 22 | - | 31 | 06/01/20 | 10 | - | 23 | - | 30 | - | 33 | - | 34 | ||||||||||||||||||||||||||||||
07/29/20 | 2 | - | 10 | - | 25 | - | 28 | - | 29 | 05/31/20 | 3 | - | 13 | - | 17 | - | 20 | - | 34 | ||||||||||||||||||||||||||||||
07/28/20 | 25 | - | 31 | - | 32 | - | 35 | - | 36 | 05/30/20 | 8 | - | 18 | - | 25 | - | 32 | - | 33 | ||||||||||||||||||||||||||||||
07/27/20 | 1 | - | 3 | - | 21 | - | 30 | - | 32 | 05/29/20 | 12 | - | 24 | - | 26 | - | 27 | - | 32 | ||||||||||||||||||||||||||||||
07/26/20 | 6 | - | 9 | - | 14 | - | 23 | - | 24 | 05/28/20 | 4 | - | 18 | - | 25 | - | 26 | - | 33 | ||||||||||||||||||||||||||||||
07/25/20 | 3 | - | 9 | - | 21 | - | 22 | - | 34 | 05/27/20 | 6 | - | 11 | - | 22 | - | 26 | - | 30 | ||||||||||||||||||||||||||||||
07/24/20 | 9 | - | 10 | - | 15 | - | 33 | - | 35 | 05/26/20 | 7 | - | 24 | - | 26 | - | 27 | - | 32 | ||||||||||||||||||||||||||||||
07/23/20 | 15 | - | 19 | - | 22 | - | 25 | - | 31 | 05/25/20 | 1 | - | 10 | - | 11 | - | 13 | - | 15 | ||||||||||||||||||||||||||||||
07/22/20 | 3 | - | 18 | - | 19 | - | 23 | - | 33 | 05/24/20 | 10 | - | 12 | - | 17 | - | 23 | - | 27 | ||||||||||||||||||||||||||||||
07/21/20 | 2 | - | 14 | - | 19 | - | 23 | - | 24 | 05/23/20 | 10 | - | 16 | - | 27 | - | 31 | - | 35 | ||||||||||||||||||||||||||||||
07/20/20 | 11 | - | 22 | - | 26 | - | 30 | - | 31 | 05/22/20 | 6 | - | 13 | - | 14 | - | 18 | - | 35 | ||||||||||||||||||||||||||||||
07/19/20 | 3 | - | 4 | - | 14 | - | 28 | - | 32 | 05/21/20 | 13 | - | 24 | - | 29 | - | 35 | - | 36 | ||||||||||||||||||||||||||||||
07/18/20 | 9 | - | 14 | - | 15 | - | 18 | - | 31 | 05/20/20 | 13 | - | 20 | - | 32 | - | 33 | - | 34 | ||||||||||||||||||||||||||||||
07/17/20 | 3 | - | 14 | - | 16 | - | 18 | - | 20 | 05/19/20 | 4 | - | 12 | - | 13 | - | 15 | - | 23 | ||||||||||||||||||||||||||||||
07/16/20 | 4 | - | 17 | - | 22 | - | 24 | - | 30 | 05/18/20 | 7 | - | 15 | - | 17 | - | 22 | - | 29 | ||||||||||||||||||||||||||||||
07/15/20 | 6 | - | 18 | - | 23 | - | 27 | - | 29 | 05/17/20 | 5 | - | 17 | - | 26 | - | 34 | - | 35 | ||||||||||||||||||||||||||||||
07/14/20 | 9 | - | 18 | - | 20 | - | 30 | - | 34 | 05/16/20 | 14 | - | 17 | - | 19 | - | 28 | - | 30 | ||||||||||||||||||||||||||||||
07/13/20 | 10 | - | 15 | - | 21 | - | 23 | - | 33 | 05/15/20 | 5 | - | 9 | - | 11 | - | 26 | - | 29 | ||||||||||||||||||||||||||||||
07/12/20 | 3 | - | 8 | - | 16 | - | 31 | - | 36 | 05/14/20 | 15 | - | 21 | - | 23 | - | 34 | - | 36 |
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||
18-JAN-2021 | Page 3 of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||
FANTASY 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/13/20 | 14 | - | 18 | - | 25 | - | 29 | - | 30 | 03/15/20 | 1 | - | 15 | - | 16 | - | 23 | - | 24 | ||||||||||||||||||||||||||||||
05/12/20 | 16 | - | 20 | - | 26 | - | 35 | - | 36 | 03/14/20 | 11 | - | 14 | - | 26 | - | 28 | - | 30 | ||||||||||||||||||||||||||||||
05/11/20 | 4 | - | 6 | - | 10 | - | 25 | - | 29 | 03/13/20 | 7 | - | 25 | - | 26 | - | 29 | - | 34 | ||||||||||||||||||||||||||||||
05/10/20 | 5 | - | 7 | - | 8 | - | 14 | - | 25 | 03/12/20 | 3 | - | 5 | - | 15 | - | 24 | - | 28 | ||||||||||||||||||||||||||||||
05/09/20 | 3 | - | 8 | - | 19 | - | 20 | - | 27 | 03/11/20 | 4 | - | 5 | - | 13 | - | 14 | - | 32 | ||||||||||||||||||||||||||||||
05/08/20 | 6 | - | 14 | - | 16 | - | 20 | - | 24 | 03/10/20 | 19 | - | 22 | - | 23 | - | 26 | - | 33 | ||||||||||||||||||||||||||||||
05/07/20 | 1 | - | 6 | - | 11 | - | 20 | - | 21 | 03/09/20 | 10 | - | 11 | - | 19 | - | 30 | - | 34 | ||||||||||||||||||||||||||||||
05/06/20 | 6 | - | 11 | - | 21 | - | 33 | - | 35 | 03/08/20 | 1 | - | 4 | - | 8 | - | 9 | - | 21 | ||||||||||||||||||||||||||||||
05/05/20 | 5 | - | 9 | - | 17 | - | 24 | - | 25 | 03/07/20 | 8 | - | 10 | - | 18 | - | 25 | - | 31 | ||||||||||||||||||||||||||||||
05/04/20 | 6 | - | 11 | - | 14 | - | 15 | - | 35 | 03/06/20 | 15 | - | 17 | - | 19 | - | 25 | - | 27 | ||||||||||||||||||||||||||||||
05/03/20 | 9 | - | 16 | - | 23 | - | 28 | - | 30 | 03/05/20 | 20 | - | 21 | - | 25 | - | 26 | - | 28 | ||||||||||||||||||||||||||||||
05/02/20 | 3 | - | 7 | - | 9 | - | 11 | - | 27 | 03/04/20 | 3 | - | 10 | - | 25 | - | 29 | - | 33 | ||||||||||||||||||||||||||||||
05/01/20 | 16 | - | 17 | - | 19 | - | 22 | - | 35 | 03/03/20 | 4 | - | 11 | - | 14 | - | 17 | - | 32 | ||||||||||||||||||||||||||||||
04/30/20 | 6 | - | 19 | - | 23 | - | 24 | - | 27 | 03/02/20 | 14 | - | 22 | - | 25 | - | 35 | - | 36 | ||||||||||||||||||||||||||||||
04/29/20 | 4 | - | 5 | - | 14 | - | 15 | - | 33 | 03/01/20 | 11 | - | 12 | - | 15 | - | 16 | - | 21 | ||||||||||||||||||||||||||||||
04/28/20 | 3 | - | 5 | - | 10 | - | 26 | - | 32 | 02/29/20 | 3 | - | 15 | - | 16 | - | 20 | - | 25 | ||||||||||||||||||||||||||||||
04/27/20 | 2 | - | 11 | - | 17 | - | 22 | - | 23 | 02/28/20 | 4 | - | 5 | - | 15 | - | 24 | - | 33 | ||||||||||||||||||||||||||||||
04/26/20 | 1 | - | 10 | - | 17 | - | 25 | - | 27 | 02/27/20 | 1 | - | 2 | - | 10 | - | 18 | - | 30 | ||||||||||||||||||||||||||||||
04/25/20 | 4 | - | 26 | - | 33 | - | 34 | - | 35 | 02/26/20 | 2 | - | 7 | - | 10 | - | 16 | - | 26 | ||||||||||||||||||||||||||||||
04/24/20 | 1 | - | 4 | - | 20 | - | 23 | - | 32 | 02/25/20 | 13 | - | 14 | - | 17 | - | 26 | - | 33 | ||||||||||||||||||||||||||||||
04/23/20 | 12 | - | 22 | - | 24 | - | 29 | - | 33 | 02/24/20 | 10 | - | 14 | - | 17 | - | 19 | - | 36 | ||||||||||||||||||||||||||||||
04/22/20 | 2 | - | 10 | - | 11 | - | 20 | - | 25 | 02/23/20 | 20 | - | 23 | - | 32 | - | 34 | - | 35 | ||||||||||||||||||||||||||||||
04/21/20 | 3 | - | 11 | - | 15 | - | 22 | - | 35 | 02/22/20 | 2 | - | 24 | - | 26 | - | 27 | - | 36 | ||||||||||||||||||||||||||||||
04/20/20 | 3 | - | 4 | - | 16 | - | 35 | - | 36 | 02/21/20 | 1 | - | 5 | - | 14 | - | 15 | - | 29 | ||||||||||||||||||||||||||||||
04/19/20 | 9 | - | 11 | - | 16 | - | 32 | - | 35 | 02/20/20 | 9 | - | 17 | - | 28 | - | 29 | - | 35 | ||||||||||||||||||||||||||||||
04/18/20 | 13 | - | 15 | - | 23 | - | 31 | - | 35 | 02/19/20 | 3 | - | 21 | - | 22 | - | 26 | - | 34 | ||||||||||||||||||||||||||||||
04/17/20 | 5 | - | 13 | - | 16 | - | 21 | - | 28 | 02/18/20 | 2 | - | 8 | - | 14 | - | 19 | - | 33 | ||||||||||||||||||||||||||||||
04/16/20 | 1 | - | 2 | - | 7 | - | 14 | - | 19 | 02/17/20 | 9 | - | 13 | - | 18 | - | 27 | - | 36 | ||||||||||||||||||||||||||||||
04/15/20 | 1 | - | 6 | - | 12 | - | 15 | - | 18 | 02/16/20 | 1 | - | 15 | - | 22 | - | 29 | - | 31 | ||||||||||||||||||||||||||||||
04/14/20 | 10 | - | 18 | - | 24 | - | 25 | - | 30 | 02/15/20 | 4 | - | 13 | - | 17 | - | 18 | - | 19 | ||||||||||||||||||||||||||||||
04/13/20 | 2 | - | 13 | - | 25 | - | 32 | - | 33 | 02/14/20 | 2 | - | 7 | - | 8 | - | 25 | - | 28 | ||||||||||||||||||||||||||||||
04/12/20 | 3 | - | 5 | - | 7 | - | 23 | - | 32 | 02/13/20 | 3 | - | 11 | - | 15 | - | 23 | - | 27 | ||||||||||||||||||||||||||||||
04/11/20 | 2 | - | 7 | - | 8 | - | 13 | - | 16 | 02/12/20 | 2 | - | 6 | - | 13 | - | 19 | - | 22 | ||||||||||||||||||||||||||||||
04/10/20 | 6 | - | 8 | - | 31 | - | 32 | - | 33 | 02/11/20 | 9 | - | 10 | - | 14 | - | 29 | - | 32 | ||||||||||||||||||||||||||||||
