Get three "9's" in the same row, column or diagonal line and win the PRIZE shown in the PRIZE BOX. Get a "MONEYBAG" symbol in any spot and win PRIZE shown for the BONUS PRIZE.
Ticket Price: $1.00
Launch Date: April 06, 2020
End Date: January 29, 2021
Redemption Deadline: March 30, 2021
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$10,000.00 | 1-in-377,277 | 44 | 7 |
$300.00 | 1-in-40,097 | 414 | 31 |
$100.00 | 1-in-2,406 | 6900 | 584 |
$75.00 | 1-in-5,701 | 2912 | 233 |
$50.00 | 1-in-3,002 | 5530 | 482 |
$30.00 | 1-in-1,198 | 13854 | 1173 |
$25.00 | 1-in-1,199 | 13844 | 1200 |
$20.00 | 1-in-300 | 55334 | 4724 |
$10.00 | 1-in-100 | 165946 | 15096 |
$5.00 | 1-in-150 | 110724 | 10669 |
$2.00 | 1-in-11 | 1549271 | 171361 |
$1.00 | 1-in-12 | 1438603 | 188364 |
Overall Odds: 1-in-4.94
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.