Match any of YOUR NUMBERS to either of the WINNING NUMBERS, win PRIZE shown for that number. Get a "DOLLAR BILL" symbol, win PRIZE shown for that symbol automatically! Get a "STACK OF BILLS" symbol, win DOUBLE the PRIZE shown for that symbol!
Ticket Price: $2.00
Launch Date: December 02, 2019
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$30,000.00 | 1-in-1,259,438 | 16 | 1 |
$10,000.00 | 1-in-671,700 | 30 | 3 |
$1,000.00 | 1-in-25,540 | 789 | 64 |
$400.00 | 1-in-9,016 | 2235 | 133 |
$100.00 | 1-in-782 | 25759 | 1764 |
$40.00 | 1-in-744 | 27101 | 1850 |
$30.00 | 1-in-240 | 84000 | 5637 |
$25.00 | 1-in-600 | 33575 | 2206 |
$20.00 | 1-in-150 | 134340 | 9776 |
$10.00 | 1-in-50 | 403020 | 31648 |
$5.00 | 1-in-75 | 268680 | 22984 |
$4.00 | 1-in-12 | 1611964 | 151637 |
$2.00 | 1-in-10 | 2015088 | 251624 |
Overall Odds: 1-in-4.37
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.