FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-APR-2018 | Page 1 of 73 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/24/18 | E | 8 | - | 4 | - | 2 | 03/30/18 | E | 2 | - | 5 | - | 3 | 03/05/18 | E | 5 | - | 4 | - | 5 | 02/08/18 | E | 6 | - | 8 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/24/18 | M | 3 | - | 1 | - | 5 | 03/30/18 | M | 7 | - | 3 | - | 0 | 03/05/18 | M | 8 | - | 7 | - | 4 | 02/08/18 | M | 0 | - | 3 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/23/18 | E | 9 | - | 7 | - | 4 | 03/29/18 | E | 4 | - | 6 | - | 2 | 03/04/18 | E | 9 | - | 7 | - | 0 | 02/07/18 | E | 1 | - | 3 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/23/18 | M | 8 | - | 7 | - | 4 | 03/29/18 | M | 6 | - | 7 | - | 0 | 03/04/18 | M | 2 | - | 1 | - | 7 | 02/07/18 | M | 8 | - | 0 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/22/18 | E | 8 | - | 6 | - | 0 | 03/28/18 | E | 4 | - | 0 | - | 9 | 03/03/18 | E | 1 | - | 6 | - | 3 | 02/06/18 | E | 9 | - | 4 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/22/18 | M | 7 | - | 3 | - | 9 | 03/28/18 | M | 0 | - | 1 | - | 4 | 03/03/18 | M | 5 | - | 3 | - | 7 | 02/06/18 | M | 9 | - | 8 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/21/18 | E | 5 | - | 6 | - | 4 | 03/27/18 | E | 9 | - | 9 | - | 4 | 03/02/18 | E | 1 | - | 2 | - | 2 | 02/05/18 | E | 3 | - | 0 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/21/18 | M | 8 | - | 0 | - | 8 | 03/27/18 | M | 6 | - | 6 | - | 8 | 03/02/18 | M | 0 | - | 1 | - | 9 | 02/05/18 | M | 3 | - | 1 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/20/18 | E | 7 | - | 1 | - | 4 | 03/26/18 | E | 9 | - | 7 | - | 6 | 03/01/18 | E | 8 | - | 2 | - | 6 | 02/04/18 | E | 7 | - | 3 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/20/18 | M | 1 | - | 4 | - | 5 | 03/26/18 | M | 3 | - | 5 | - | 5 | 03/01/18 | M | 1 | - | 7 | - | 0 | 02/04/18 | M | 3 | - | 9 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/19/18 | E | 5 | - | 3 | - | 5 | 03/25/18 | E | 4 | - | 6 | - | 3 | 02/28/18 | E | 5 | - | 3 | - | 4 | 02/03/18 | E | 1 | - | 0 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/19/18 | M | 0 | - | 0 | - | 6 | 03/25/18 | M | 0 | - | 7 | - | 6 | 02/28/18 | M | 4 | - | 0 | - | 5 | 02/03/18 | M | 5 | - | 2 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/18/18 | E | 3 | - | 1 | - | 8 | 03/24/18 | E | 4 | - | 7 | - | 2 | 02/27/18 | E | 0 | - | 8 | - | 0 | 02/02/18 | E | 0 | - | 3 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/18/18 | M | 1 | - | 1 | - | 2 | 03/24/18 | M | 7 | - | 4 | - | 4 | 02/27/18 | M | 9 | - | 2 | - | 7 | 02/02/18 | M | 4 | - | 1 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/17/18 | E | 8 | - | 3 | - | 1 | 03/23/18 | E | 6 | - | 5 | - | 3 | 02/26/18 | E | 9 | - | 1 | - | 6 | 02/01/18 | E | 3 | - | 3 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/17/18 | M | 9 | - | 2 | - | 7 | 03/23/18 | M | 1 | - | 9 | - | 8 | 02/26/18 | M | 6 | - | 3 | - | 3 | 02/01/18 | M | 0 | - | 9 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/16/18 | E | 6 | - | 7 | - | 9 | 03/22/18 | E | 2 | - | 1 | - | 7 | 02/25/18 | E | 0 | - | 2 | - | 1 | 01/31/18 | E | 2 | - | 6 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/16/18 | M | 2 | - | 1 | - | 7 | 03/22/18 | M | 3 | - | 4 | - | 4 | 02/25/18 | M | 3 | - | 5 | - | 9 | 01/31/18 | M | 4 | - | 4 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/15/18 | E | 9 | - | 9 | - | 9 | 03/21/18 | E | 1 | - | 8 | - | 9 | 02/24/18 | E | 6 | - | 0 | - | 3 | 01/30/18 | E | 5 | - | 7 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/15/18 | M | 6 | - | 4 | - | 7 | 03/21/18 | M | 9 | - | 6 | - | 1 | 02/24/18 | M | 5 | - | 6 | - | 0 | 01/30/18 | M | 5 | - | 5 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/14/18 | E | 2 | - | 1 | - | 4 | 03/20/18 | E | 6 | - | 3 | - | 8 | 02/23/18 | E | 0 | - | 3 | - | 1 | 01/29/18 | E | 6 | - | 2 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/14/18 | M | 1 | - | 2 | - | 2 | 03/20/18 | M | 9 | - | 7 | - | 2 | 02/23/18 | M | 7 | - | 0 | - | 1 | 01/29/18 | M | 9 | - | 9 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/13/18 | E | 8 | - | 5 | - | 2 | 03/19/18 | E | 2 | - | 6 | - | 9 | 02/22/18 | E | 0 | - | 8 | - | 7 | 01/28/18 | E | 8 | - | 1 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/13/18 | M | 8 | - | 9 | - | 3 | 03/19/18 | M | 0 | - | 6 | - | 7 | 02/22/18 | M | 1 | - | 1 | - | 8 | 01/28/18 | M | 9 | - | 0 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/12/18 | E | 7 | - | 2 | - | 8 | 03/18/18 | E | 9 | - | 4 | - | 2 | 02/21/18 | E | 9 | - | 5 | - | 8 | 01/27/18 | E | 3 | - | 4 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/12/18 | M | 5 | - | 7 | - | 3 | 03/18/18 | M | 0 | - | 0 | - | 9 | 02/21/18 | M | 5 | - | 5 | - | 6 | 01/27/18 | M | 9 | - | 0 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/11/18 | E | 9 | - | 7 | - | 9 | 03/17/18 | E | 2 | - | 6 | - | 0 | 02/20/18 | E | 6 | - | 4 | - | 1 | 01/26/18 | E | 1 | - | 8 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/11/18 | M | 6 | - | 9 | - | 7 | 03/17/18 | M | 7 | - | 8 | - | 2 | 02/20/18 | M | 5 | - | 3 | - | 0 | 01/26/18 | M | 6 | - | 7 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/10/18 | E | 1 | - | 2 | - | 6 | 03/16/18 | E | 5 | - | 3 | - | 9 | 02/19/18 | E | 5 | - | 9 | - | 7 | 01/25/18 | E | 2 | - | 5 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/10/18 | M | 8 | - | 4 | - | 5 | 03/16/18 | M | 8 | - | 9 | - | 1 | 02/19/18 | M | 2 | - | 7 | - | 8 | 01/25/18 | M | 3 | - | 1 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/09/18 | E | 7 | - | 8 | - | 1 | 03/15/18 | E | 3 | - | 5 | - | 2 | 02/18/18 | E | 4 | - | 0 | - | 9 | 01/24/18 | E | 3 | - | 4 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/09/18 | M | 8 | - | 7 | - | 0 | 03/15/18 | M | 5 | - | 7 | - | 3 | 02/18/18 | M | 4 | - | 7 | - | 6 | 01/24/18 | M | 8 | - | 4 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/08/18 | E | 3 | - | 1 | - | 9 | 03/14/18 | E | 4 | - | 1 | - | 7 | 02/17/18 | E | 4 | - | 8 | - | 1 | 01/23/18 | E | 4 | - | 6 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/08/18 | M | 1 | - | 5 | - | 4 | 03/14/18 | M | 4 | - | 4 | - | 7 | 02/17/18 | M | 7 | - | 6 | - | 5 | 01/23/18 | M | 8 | - | 5 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/07/18 | E | 5 | - | 8 | - | 2 | 03/13/18 | E | 2 | - | 7 | - | 8 | 02/16/18 | E | 3 | - | 3 | - | 5 | 01/22/18 | E | 7 | - | 3 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/07/18 | M | 0 | - | 5 | - | 6 | 03/13/18 | M | 4 | - | 1 | - | 8 | 02/16/18 | M | 6 | - | 6 | - | 0 | 01/22/18 | M | 8 | - | 5 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/06/18 | E | 5 | - | 0 | - | 4 | 03/12/18 | E | 4 | - | 2 | - | 6 | 02/15/18 | E | 4 | - | 7 | - | 0 | 01/21/18 | E | 1 | - | 6 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/06/18 | M | 7 | - | 7 | - | 3 | 03/12/18 | M | 3 | - | 9 | - | 6 | 02/15/18 | M | 0 | - | 6 | - | 0 | 01/21/18 | M | 8 | - | 9 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/05/18 | E | 6 | - | 9 | - | 6 | 03/11/18 | E | 8 | - | 0 | - | 3 | 02/14/18 | E | 4 | - | 2 | - | 4 | 01/20/18 | E | 7 | - | 6 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/05/18 | M | 0 | - | 4 | - | 7 | 03/11/18 | M | 1 | - | 3 | - | 9 | 02/14/18 | M | 4 | - | 2 | - | 4 | 01/20/18 | M | 9 | - | 7 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/04/18 | E | 0 | - | 0 | - | 7 | 03/10/18 | E | 2 | - | 5 | - | 8 | 02/13/18 | E | 8 | - | 2 | - | 0 | 01/19/18 | E | 3 | - | 2 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/04/18 | M | 5 | - | 7 | - | 7 | 03/10/18 | M | 7 | - | 0 | - | 0 | 02/13/18 | M | 1 | - | 3 | - | 9 | 01/19/18 | M | 1 | - | 3 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/03/18 | E | 1 | - | 1 | - | 2 | 03/09/18 | E | 4 | - | 9 | - | 9 | 02/12/18 | E | 6 | - | 4 | - | 2 | 01/18/18 | E | 2 | - | 1 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/03/18 | M | 7 | - | 3 | - | 2 | 03/09/18 | M | 5 | - | 2 | - | 9 | 02/12/18 | M | 3 | - | 4 | - | 9 | 01/18/18 | M | 9 | - | 8 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/02/18 | E | 0 | - | 3 | - | 2 | 03/08/18 | E | 2 | - | 2 | - | 9 | 02/11/18 | E | 0 | - | 9 | - | 2 | 01/17/18 | E | 6 | - | 0 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/02/18 | M | 2 | - | 0 | - | 0 | 03/08/18 | M | 9 | - | 6 | - | 9 | 02/11/18 | M | 1 | - | 9 | - | 4 | 01/17/18 | M | 1 | - | 3 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/01/18 | E | 1 | - | 5 | - | 8 | 03/07/18 | E | 6 | - | 7 | - | 6 | 02/10/18 | E | 6 | - | 6 | - | 6 | 01/16/18 | E | 1 | - | 9 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/01/18 | M | 9 | - | 8 | - | 9 | 03/07/18 | M | 8 | - | 2 | - | 5 | 02/10/18 | M | 0 | - | 7 | - | 4 | 01/16/18 | M | 6 | - | 5 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
03/31/18 | E | 6 | - | 2 | - | 3 | 03/06/18 | E | 9 | - | 0 | - | 8 | 02/09/18 | E | 8 | - | 4 | - | 8 | 01/15/18 | E | 3 | - | 4 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
03/31/18 | M | 6 | - | 8 | - | 1 | 03/06/18 | M | 6 | - | 7 | - | 5 | 02/09/18 | M | 2 | - | 4 | - | 8 | 01/15/18 | M | 0 | - | 9 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-APR-2018 | Page 2 of 73 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/14/18 | E | 4 | - | 0 | - | 4 | 12/20/17 | E | 1 | - | 1 | - | 1 | 11/25/17 | E | 0 | - | 4 | - | 2 | 10/31/17 | E | 8 | - | 6 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/14/18 | M | 3 | - | 6 | - | 9 | 12/20/17 | M | 0 | - | 8 | - | 5 | 11/25/17 | M | 7 | - | 7 | - | 6 | 10/31/17 | M | 5 | - | 8 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/13/18 | E | 0 | - | 5 | - | 1 | 12/19/17 | E | 7 | - | 6 | - | 2 | 11/24/17 | E | 9 | - | 8 | - | 9 | 10/30/17 | E | 6 | - | 4 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/13/18 | M | 2 | - | 4 | - | 1 | 12/19/17 | M | 8 | - | 5 | - | 4 | 11/24/17 | M | 6 | - | 0 | - | 8 | 10/30/17 | M | 9 | - | 2 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/12/18 | E | 7 | - | 8 | - | 3 | 12/18/17 | E | 5 | - | 3 | - | 6 | 11/23/17 | E | 3 | - | 3 | - | 7 | 10/29/17 | E | 5 | - | 4 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/12/18 | M | 5 | - | 9 | - | 6 | 12/18/17 | M | 8 | - | 6 | - | 1 | 11/23/17 | M | 5 | - | 2 | - | 7 | 10/29/17 | M | 8 | - | 7 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/11/18 | E | 9 | - | 4 | - | 1 | 12/17/17 | E | 1 | - | 7 | - | 3 | 11/22/17 | E | 5 | - | 3 | - | 5 | 10/28/17 | E | 8 | - | 5 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/11/18 | M | 3 | - | 0 | - | 6 | 12/17/17 | M | 2 | - | 0 | - | 6 | 11/22/17 | M | 0 | - | 0 | - | 1 | 10/28/17 | M | 1 | - | 1 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/10/18 | E | 0 | - | 0 | - | 4 | 12/16/17 | E | 0 | - | 5 | - | 1 | 11/21/17 | E | 6 | - | 5 | - | 7 | 10/27/17 | E | 9 | - | 7 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/10/18 | M | 2 | - | 4 | - | 0 | 12/16/17 | M | 4 | - | 0 | - | 7 | 11/21/17 | M | 0 | - | 3 | - | 8 | 10/27/17 | M | 3 | - | 4 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/09/18 | E | 4 | - | 9 | - | 0 | 12/15/17 | E | 2 | - | 8 | - | 7 | 11/20/17 | E | 0 | - | 4 | - | 1 | 10/26/17 | E | 4 | - | 8 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/09/18 | M | 3 | - | 0 | - | 3 | 12/15/17 | M | 5 | - | 6 | - | 3 | 11/20/17 | M | 0 | - | 9 | - | 1 | 10/26/17 | M | 3 | - | 0 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/08/18 | E | 4 | - | 4 | - | 4 | 12/14/17 | E | 7 | - | 3 | - | 1 | 11/19/17 | E | 4 | - | 3 | - | 5 | 10/25/17 | E | 1 | - | 1 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/08/18 | M | 0 | - | 4 | - | 2 | 12/14/17 | M | 7 | - | 9 | - | 6 | 11/19/17 | M | 7 | - | 4 | - | 1 | 10/25/17 | M | 7 | - | 1 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/07/18 | E | 3 | - | 4 | - | 3 | 12/13/17 | E | 7 | - | 7 | - | 5 | 11/18/17 | E | 0 | - | 7 | - | 1 | 10/24/17 | E | 4 | - | 8 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/07/18 | M | 6 | - | 6 | - | 1 | 12/13/17 | M | 7 | - | 3 | - | 8 | 11/18/17 | M | 0 | - | 5 | - | 5 | 10/24/17 | M | 2 | - | 5 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/06/18 | E | 4 | - | 6 | - | 1 | 12/12/17 | E | 6 | - | 5 | - | 9 | 11/17/17 | E | 3 | - | 8 | - | 6 | 10/23/17 | E | 0 | - | 0 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/06/18 | M | 4 | - | 5 | - | 8 | 12/12/17 | M | 5 | - | 7 | - | 8 | 11/17/17 | M | 6 | - | 1 | - | 4 | 10/23/17 | M | 8 | - | 7 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/05/18 | E | 1 | - | 3 | - | 0 | 12/11/17 | E | 4 | - | 0 | - | 0 | 11/16/17 | E | 4 | - | 7 | - | 0 | 10/22/17 | E | 4 | - | 6 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/05/18 | M | 7 | - | 2 | - | 1 | 12/11/17 | M | 2 | - | 5 | - | 1 | 11/16/17 | M | 8 | - | 3 | - | 0 | 10/22/17 | M | 8 | - | 5 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/04/18 | E | 0 | - | 0 | - | 7 | 12/10/17 | E | 6 | - | 0 | - | 0 | 11/15/17 | E | 5 | - | 6 | - | 1 | 10/21/17 | E | 3 | - | 7 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/04/18 | M | 4 | - | 2 | - | 1 | 12/10/17 | M | 1 | - | 7 | - | 7 | 11/15/17 | M | 0 | - | 2 | - | 7 | 10/21/17 | M | 0 | - | 2 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/03/18 | E | 6 | - | 7 | - | 0 | 12/09/17 | E | 3 | - | 3 | - | 0 | 11/14/17 | E | 3 | - | 7 | - | 8 | 10/20/17 | E | 8 | - | 2 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/03/18 | M | 2 | - | 4 | - | 0 | 12/09/17 | M | 1 | - | 7 | - | 1 | 11/14/17 | M | 7 | - | 0 | - | 2 | 10/20/17 | M | 5 | - | 0 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/02/18 | E | 0 | - | 8 | - | 6 | 12/08/17 | E | 8 | - | 6 | - | 2 | 11/13/17 | E | 0 | - | 3 | - | 6 | 10/19/17 | E | 9 | - | 4 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/02/18 | M | 3 | - | 4 | - | 2 | 12/08/17 | M | 4 | - | 9 | - | 9 | 11/13/17 | M | 4 | - | 1 | - | 9 | 10/19/17 | M | 7 | - | 1 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/01/18 | E | 8 | - | 3 | - | 8 | 12/07/17 | E | 5 | - | 4 | - | 9 | 11/12/17 | E | 4 | - | 2 | - | 7 | 10/18/17 | E | 1 | - | 7 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
01/01/18 | M | 8 | - | 5 | - | 3 | 12/07/17 | M | 2 | - | 7 | - | 2 | 11/12/17 | M | 6 | - | 7 | - | 6 | 10/18/17 | M | 4 | - | 0 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/31/17 | E | 8 | - | 6 | - | 0 | 12/06/17 | E | 9 | - | 2 | - | 5 | 11/11/17 | E | 9 | - | 5 | - | 9 | 10/17/17 | E | 1 | - | 5 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/31/17 | M | 3 | - | 8 | - | 9 | 12/06/17 | M | 7 | - | 1 | - | 0 | 11/11/17 | M | 1 | - | 2 | - | 2 | 10/17/17 | M | 4 | - | 4 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/30/17 | E | 1 | - | 4 | - | 1 | 12/05/17 | E | 9 | - | 3 | - | 7 | 11/10/17 | E | 6 | - | 6 | - | 1 | 10/16/17 | E | 2 | - | 3 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/30/17 | M | 7 | - | 5 | - | 9 | 12/05/17 | M | 5 | - | 9 | - | 3 | 11/10/17 | M | 0 | - | 3 | - | 2 | 10/16/17 | M | 1 | - | 3 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/29/17 | E | 5 | - | 9 | - | 1 | 12/04/17 | E | 9 | - | 8 | - | 5 | 11/09/17 | E | 3 | - | 8 | - | 3 | 10/15/17 | E | 2 | - | 4 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/29/17 | M | 5 | - | 4 | - | 3 | 12/04/17 | M | 8 | - | 9 | - | 4 | 11/09/17 | M | 6 | - | 2 | - | 2 | 10/15/17 | M | 1 | - | 2 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/28/17 | E | 9 | - | 7 | - | 8 | 12/03/17 | E | 6 | - | 6 | - | 8 | 11/08/17 | E | 3 | - | 0 | - | 1 | 10/14/17 | E | 0 | - | 2 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/28/17 | M | 6 | - | 7 | - | 9 | 12/03/17 | M | 4 | - | 6 | - | 7 | 11/08/17 | M | 3 | - | 6 | - | 0 | 10/14/17 | M | 4 | - | 5 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/27/17 | E | 9 | - | 4 | - | 4 | 12/02/17 | E | 5 | - | 7 | - | 9 | 11/07/17 | E | 3 | - | 4 | - | 5 | 10/13/17 | E | 0 | - | 4 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/27/17 | M | 6 | - | 2 | - | 7 | 12/02/17 | M | 4 | - | 7 | - | 8 | 11/07/17 | M | 7 | - | 9 | - | 0 | 10/13/17 | M | 7 | - | 7 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/26/17 | E | 9 | - | 5 | - | 6 | 12/01/17 | E | 7 | - | 8 | - | 8 | 11/06/17 | E | 8 | - | 6 | - | 0 | 10/12/17 | E | 4 | - | 7 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/26/17 | M | 4 | - | 0 | - | 4 | 12/01/17 | M | 3 | - | 1 | - | 7 | 11/06/17 | M | 6 | - | 7 | - | 4 | 10/12/17 | M | 4 | - | 2 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/25/17 | E | 2 | - | 1 | - | 3 | 11/30/17 | E | 3 | - | 6 | - | 2 | 11/05/17 | E | 4 | - | 9 | - | 5 | 10/11/17 | E | 9 | - | 5 | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/25/17 | M | 0 | - | 3 | - | 3 | 11/30/17 | M | 0 | - | 2 | - | 6 | 11/05/17 | M | 2 | - | 6 | - | 1 | 10/11/17 | M | 9 | - | 2 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/24/17 | E | 8 | - | 1 | - | 5 | 11/29/17 | E | 7 | - | 3 | - | 3 | 11/04/17 | E | 0 | - | 6 | - | 1 | 10/10/17 | E | 2 | - | 7 | - | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/24/17 | M | 4 | - | 0 | - | 2 | 11/29/17 | M | 4 | - | 9 | - | 5 | 11/04/17 | M | 0 | - | 8 | - | 2 | 10/10/17 | M | 5 | - | 5 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/23/17 | E | 8 | - | 5 | - | 7 | 11/28/17 | E | 3 | - | 0 | - | 2 | 11/03/17 | E | 4 | - | 7 | - | 3 | 10/09/17 | E | 4 | - | 9 | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/23/17 | M | 6 | - | 4 | - | 2 | 11/28/17 | M | 3 | - | 5 | - | 7 | 11/03/17 | M | 7 | - | 9 | - | 4 | 10/09/17 | M | 1 | - | 7 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/22/17 | E | 6 | - | 7 | - | 3 | 11/27/17 | E | 1 | - | 0 | - | 3 | 11/02/17 | E | 5 | - | 6 | - | 4 | 10/08/17 | E | 8 | - | 1 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/22/17 | M | 5 | - | 7 | - | 5 | 11/27/17 | M | 4 | - | 1 | - | 9 | 11/02/17 | M | 9 | - | 4 | - | 6 | 10/08/17 | M | 9 | - | 1 | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/21/17 | E | 4 | - | 7 | - | 9 | 11/26/17 | E | 0 | - | 0 | - | 9 | 11/01/17 | E | 0 | - | 5 | - | 2 | 10/07/17 | E | 6 | - | 0 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
12/21/17 | M | 6 | - | 9 | - | 6 | 11/26/17 | M | 0 | - | 3 | - | 4 | 11/01/17 | M | 6 | - | 6 | - | 9 | 10/07/17 | M | 2 | - | 2 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-APR-2018 | Page 3 of 73 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
