FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-JAN-2021 | Page 1 of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/04/21 | E | 7 | - | 5 | - | 5 | 12/09/20 | M | 8 | - | 5 | - | 7 | 11/12/20 | E | 4 | - | 6 | - | 0 | ||||||||||||||||||||||||||||||||||||||
01/04/21 | M | 5 | - | 1 | - | 6 | 12/08/20 | E | 5 | - | 4 | - | 2 | 11/12/20 | M | 4 | - | 1 | - | 2 | ||||||||||||||||||||||||||||||||||||||
01/03/21 | E | 0 | - | 2 | - | 6 | 12/08/20 | M | 2 | - | 8 | - | 2 | 11/11/20 | E | 1 | - | 1 | - | 0 | ||||||||||||||||||||||||||||||||||||||
01/03/21 | M | 1 | - | 6 | - | 9 | 12/07/20 | E | 2 | - | 1 | - | 6 | 11/11/20 | M | 4 | - | 2 | - | 9 | ||||||||||||||||||||||||||||||||||||||
01/02/21 | E | 7 | - | 5 | - | 4 | 12/07/20 | M | 0 | - | 7 | - | 0 | 11/10/20 | E | 0 | - | 4 | - | 3 | ||||||||||||||||||||||||||||||||||||||
01/02/21 | M | 5 | - | 5 | - | 2 | 12/06/20 | E | 1 | - | 6 | - | 9 | 11/10/20 | M | 5 | - | 2 | - | 1 | ||||||||||||||||||||||||||||||||||||||
01/01/21 | E | 5 | - | 8 | - | 7 | 12/06/20 | M | 3 | - | 7 | - | 0 | 11/09/20 | E | 5 | - | 3 | - | 7 | ||||||||||||||||||||||||||||||||||||||
01/01/21 | M | 3 | - | 3 | - | 9 | 12/05/20 | E | 2 | - | 2 | - | 6 | 11/09/20 | M | 3 | - | 4 | - | 0 | ||||||||||||||||||||||||||||||||||||||
12/31/20 | E | 9 | - | 0 | - | 4 | 12/05/20 | M | 9 | - | 9 | - | 8 | 11/08/20 | E | 5 | - | 9 | - | 8 | ||||||||||||||||||||||||||||||||||||||
12/31/20 | M | 3 | - | 6 | - | 5 | 12/04/20 | E | 5 | - | 2 | - | 7 | 11/08/20 | M | 1 | - | 5 | - | 0 | ||||||||||||||||||||||||||||||||||||||
12/30/20 | E | 2 | - | 0 | - | 4 | 12/04/20 | M | 9 | - | 4 | - | 3 | 11/07/20 | E | 7 | - | 1 | - | 3 | ||||||||||||||||||||||||||||||||||||||
12/30/20 | M | 1 | - | 4 | - | 3 | 12/03/20 | E | 8 | - | 4 | - | 5 | 11/07/20 | M | 6 | - | 4 | - | 6 | ||||||||||||||||||||||||||||||||||||||
12/29/20 | E | 4 | - | 5 | - | 9 | 12/03/20 | M | 0 | - | 0 | - | 3 | 11/06/20 | E | 9 | - | 9 | - | 5 | ||||||||||||||||||||||||||||||||||||||
12/29/20 | M | 2 | - | 1 | - | 4 | 12/02/20 | E | 2 | - | 0 | - | 2 | 11/06/20 | M | 6 | - | 8 | - | 5 | ||||||||||||||||||||||||||||||||||||||
12/28/20 | E | 4 | - | 9 | - | 7 | 12/02/20 | M | 8 | - | 7 | - | 7 | 11/05/20 | E | 7 | - | 1 | - | 1 | ||||||||||||||||||||||||||||||||||||||
12/28/20 | M | 5 | - | 3 | - | 0 | 12/01/20 | E | 0 | - | 4 | - | 1 | 11/05/20 | M | 6 | - | 0 | - | 2 | ||||||||||||||||||||||||||||||||||||||
12/27/20 | E | 3 | - | 5 | - | 1 | 12/01/20 | M | 9 | - | 9 | - | 5 | 11/04/20 | E | 3 | - | 2 | - | 2 | ||||||||||||||||||||||||||||||||||||||
12/27/20 | M | 1 | - | 0 | - | 0 | 11/30/20 | E | 3 | - | 0 | - | 3 | 11/04/20 | M | 2 | - | 4 | - | 8 | ||||||||||||||||||||||||||||||||||||||
12/26/20 | E | 5 | - | 0 | - | 4 | 11/30/20 | M | 8 | - | 5 | - | 9 | 11/03/20 | E | 0 | - | 4 | - | 7 | ||||||||||||||||||||||||||||||||||||||
12/26/20 | M | 7 | - | 9 | - | 1 | 11/29/20 | E | 8 | - | 5 | - | 5 | 11/03/20 | M | 7 | - | 2 | - | 7 | ||||||||||||||||||||||||||||||||||||||
12/25/20 | E | 4 | - | 8 | - | 6 | 11/29/20 | M | 9 | - | 9 | - | 5 | 11/02/20 | E | 5 | - | 3 | - | 1 | ||||||||||||||||||||||||||||||||||||||
12/25/20 | M | 0 | - | 6 | - | 5 | 11/28/20 | E | 9 | - | 3 | - | 7 | 11/02/20 | M | 2 | - | 1 | - | 6 | ||||||||||||||||||||||||||||||||||||||
12/24/20 | E | 3 | - | 5 | - | 7 | 11/28/20 | M | 4 | - | 0 | - | 3 | 11/01/20 | E | 8 | - | 9 | - | 5 | ||||||||||||||||||||||||||||||||||||||
12/24/20 | M | 5 | - | 1 | - | 2 | 11/27/20 | E | 1 | - | 6 | - | 9 | 11/01/20 | M | 9 | - | 8 | - | 6 | ||||||||||||||||||||||||||||||||||||||
12/23/20 | E | 5 | - | 1 | - | 1 | 11/27/20 | M | 9 | - | 2 | - | 1 | 10/31/20 | E | 6 | - | 1 | - | 0 | ||||||||||||||||||||||||||||||||||||||
12/23/20 | M | 2 | - | 5 | - | 2 | 11/26/20 | E | 2 | - | 0 | - | 7 | 10/31/20 | M | 0 | - | 5 | - | 1 | ||||||||||||||||||||||||||||||||||||||
12/22/20 | E | 3 | - | 3 | - | 9 | 11/26/20 | M | 6 | - | 6 | - | 7 | 10/30/20 | E | 0 | - | 8 | - | 2 | ||||||||||||||||||||||||||||||||||||||
12/22/20 | M | 2 | - | 5 | - | 9 | 11/25/20 | E | 7 | - | 4 | - | 0 | 10/30/20 | M | 5 | - | 9 | - | 6 | ||||||||||||||||||||||||||||||||||||||
12/21/20 | E | 4 | - | 0 | - | 4 | 11/25/20 | M | 3 | - | 4 | - | 6 | 10/29/20 | E | 0 | - | 1 | - | 4 | ||||||||||||||||||||||||||||||||||||||
12/21/20 | M | 6 | - | 7 | - | 8 | 11/24/20 | E | 7 | - | 4 | - | 1 | 10/29/20 | M | 1 | - | 9 | - | 3 | ||||||||||||||||||||||||||||||||||||||
12/20/20 | E | 2 | - | 6 | - | 2 | 11/24/20 | M | 5 | - | 7 | - | 0 | 10/28/20 | E | 6 | - | 8 | - | 5 | ||||||||||||||||||||||||||||||||||||||
12/20/20 | M | 6 | - | 8 | - | 3 | 11/23/20 | E | 9 | - | 8 | - | 3 | 10/28/20 | M | 6 | - | 2 | - | 9 | ||||||||||||||||||||||||||||||||||||||
12/19/20 | E | 2 | - | 3 | - | 1 | 11/23/20 | M | 3 | - | 0 | - | 6 | 10/27/20 | E | 8 | - | 3 | - | 2 | ||||||||||||||||||||||||||||||||||||||
12/19/20 | M | 2 | - | 4 | - | 3 | 11/22/20 | E | 7 | - | 8 | - | 5 | 10/27/20 | M | 2 | - | 8 | - | 0 | ||||||||||||||||||||||||||||||||||||||
12/18/20 | E | 8 | - | 9 | - | 1 | 11/22/20 | M | 5 | - | 0 | - | 1 | 10/26/20 | E | 0 | - | 1 | - | 3 | ||||||||||||||||||||||||||||||||||||||
12/18/20 | M | 3 | - | 7 | - | 4 | 11/21/20 | E | 3 | - | 5 | - | 1 | 10/26/20 | M | 5 | - | 0 | - | 6 | ||||||||||||||||||||||||||||||||||||||
12/17/20 | E | 0 | - | 6 | - | 9 | 11/21/20 | M | 8 | - | 1 | - | 4 | 10/25/20 | E | 3 | - | 6 | - | 2 | ||||||||||||||||||||||||||||||||||||||
12/17/20 | M | 9 | - | 4 | - | 8 | 11/20/20 | E | 4 | - | 2 | - | 1 | 10/25/20 | M | 9 | - | 9 | - | 2 | ||||||||||||||||||||||||||||||||||||||
12/16/20 | E | 6 | - | 4 | - | 8 | 11/20/20 | M | 5 | - | 4 | - | 9 | 10/24/20 | E | 4 | - | 4 | - | 5 | ||||||||||||||||||||||||||||||||||||||
12/16/20 | M | 0 | - | 7 | - | 4 | 11/19/20 | E | 1 | - | 0 | - | 6 | 10/24/20 | M | 3 | - | 6 | - | 7 | ||||||||||||||||||||||||||||||||||||||
12/15/20 | E | 6 | - | 7 | - | 0 | 11/19/20 | M | 3 | - | 0 | - | 3 | 10/23/20 | E | 8 | - | 0 | - | 3 | ||||||||||||||||||||||||||||||||||||||
12/15/20 | M | 1 | - | 5 | - | 8 | 11/18/20 | E | 0 | - | 7 | - | 3 | 10/23/20 | M | 6 | - | 3 | - | 8 | ||||||||||||||||||||||||||||||||||||||
12/14/20 | E | 6 | - | 6 | - | 2 | 11/18/20 | M | 9 | - | 1 | - | 3 | 10/22/20 | E | 7 | - | 5 | - | 6 | ||||||||||||||||||||||||||||||||||||||
12/14/20 | M | 0 | - | 2 | - | 4 | 11/17/20 | E | 8 | - | 7 | - | 4 | 10/22/20 | M | 5 | - | 0 | - | 3 | ||||||||||||||||||||||||||||||||||||||
12/13/20 | E | 4 | - | 4 | - | 7 | 11/17/20 | M | 9 | - | 2 | - | 2 | 10/21/20 | E | 3 | - | 7 | - | 9 | ||||||||||||||||||||||||||||||||||||||
12/13/20 | M | 8 | - | 1 | - | 2 | 11/16/20 | E | 2 | - | 0 | - | 6 | 10/21/20 | M | 8 | - | 6 | - | 8 | ||||||||||||||||||||||||||||||||||||||
12/12/20 | E | 1 | - | 3 | - | 1 | 11/16/20 | M | 7 | - | 4 | - | 1 | 10/20/20 | E | 5 | - | 2 | - | 3 | ||||||||||||||||||||||||||||||||||||||
12/12/20 | M | 8 | - | 9 | - | 2 | 11/15/20 | E | 5 | - | 4 | - | 1 | 10/20/20 | M | 9 | - | 8 | - | 0 | ||||||||||||||||||||||||||||||||||||||
12/11/20 | E | 7 | - | 0 | - | 6 | 11/15/20 | M | 6 | - | 9 | - | 8 | 10/19/20 | E | 6 | - | 5 | - | 8 | ||||||||||||||||||||||||||||||||||||||
12/11/20 | M | 8 | - | 4 | - | 1 | 11/14/20 | E | 2 | - | 6 | - | 8 | 10/19/20 | M | 0 | - | 9 | - | 1 | ||||||||||||||||||||||||||||||||||||||
12/10/20 | E | 2 | - | 8 | - | 2 | 11/14/20 | M | 8 | - | 9 | - | 9 | 10/18/20 | E | 8 | - | 8 | - | 0 | ||||||||||||||||||||||||||||||||||||||
12/10/20 | M | 4 | - | 6 | - | 1 | 11/13/20 | E | 2 | - | 1 | - | 0 | 10/18/20 | M | 3 | - | 2 | - | 6 | ||||||||||||||||||||||||||||||||||||||
12/09/20 | E | 7 | - | 0 | - | 3 | 11/13/20 | M | 3 | - | 6 | - | 3 | 10/17/20 | E | 4 | - | 4 | - | 7 | ||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-JAN-2021 | Page 2 of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/17/20 | M | 6 | - | 2 | - | 4 | 09/20/20 | E | 9 | - | 0 | - | 0 | 08/25/20 | M | 5 | - | 1 | - | 7 | ||||||||||||||||||||||||||||||||||||||
10/16/20 | E | 1 | - | 3 | - | 8 | 09/20/20 | M | 3 | - | 3 | - | 9 | 08/24/20 | E | 6 | - | 6 | - | 9 | ||||||||||||||||||||||||||||||||||||||
10/16/20 | M | 3 | - | 8 | - | 3 | 09/19/20 | E | 0 | - | 9 | - | 2 | 08/24/20 | M | 6 | - | 1 | - | 1 | ||||||||||||||||||||||||||||||||||||||
10/15/20 | E | 7 | - | 3 | - | 6 | 09/19/20 | M | 3 | - | 4 | - | 4 | 08/23/20 | E | 7 | - | 7 | - | 1 | ||||||||||||||||||||||||||||||||||||||
10/15/20 | M | 7 | - | 2 | - | 4 | 09/18/20 | E | 1 | - | 8 | - | 8 | 08/23/20 | M | 4 | - | 9 | - | 3 | ||||||||||||||||||||||||||||||||||||||
10/14/20 | E | 8 | - | 9 | - | 5 | 09/18/20 | M | 1 | - | 8 | - | 2 | 08/22/20 | E | 3 | - | 9 | - | 1 | ||||||||||||||||||||||||||||||||||||||
10/14/20 | M | 5 | - | 0 | - | 8 | 09/17/20 | E | 8 | - | 8 | - | 1 | 08/22/20 | M | 5 | - | 1 | - | 7 | ||||||||||||||||||||||||||||||||||||||
10/13/20 | E | 1 | - | 1 | - | 2 | 09/17/20 | M | 6 | - | 6 | - | 9 | 08/21/20 | E | 8 | - | 5 | - | 5 | ||||||||||||||||||||||||||||||||||||||
10/13/20 | M | 1 | - | 3 | - | 0 | 09/16/20 | E | 3 | - | 5 | - | 4 | 08/21/20 | M | 2 | - | 4 | - | 7 | ||||||||||||||||||||||||||||||||||||||
10/12/20 | E | 7 | - | 5 | - | 6 | 09/16/20 | M | 6 | - | 2 | - | 2 | 08/20/20 | E | 1 | - | 6 | - | 9 | ||||||||||||||||||||||||||||||||||||||
10/12/20 | M | 4 | - | 3 | - | 1 | 09/15/20 | E | 5 | - | 4 | - | 6 | 08/20/20 | M | 1 | - | 8 | - | 4 | ||||||||||||||||||||||||||||||||||||||
10/11/20 | E | 8 | - | 9 | - | 6 | 09/15/20 | M | 3 | - | 9 | - | 3 | 08/19/20 | E | 6 | - | 4 | - | 9 | ||||||||||||||||||||||||||||||||||||||
10/11/20 | M | 6 | - | 1 | - | 6 | 09/14/20 | E | 0 | - | 3 | - | 3 | 08/19/20 | M | 4 | - | 3 | - | 4 | ||||||||||||||||||||||||||||||||||||||
10/10/20 | E | 5 | - | 4 | - | 9 | 09/14/20 | M | 3 | - | 1 | - | 0 | 08/18/20 | E | 3 | - | 8 | - | 3 | ||||||||||||||||||||||||||||||||||||||
10/10/20 | M | 9 | - | 9 | - | 9 | 09/13/20 | E | 3 | - | 3 | - | 1 | 08/18/20 | M | 4 | - | 7 | - | 8 | ||||||||||||||||||||||||||||||||||||||
10/09/20 | E | 9 | - | 4 | - | 6 | 09/13/20 | M | 3 | - | 8 | - | 9 | 08/17/20 | E | 7 | - | 1 | - | 9 | ||||||||||||||||||||||||||||||||||||||
10/09/20 | M | 6 | - | 7 | - | 5 | 09/12/20 | E | 1 | - | 6 | - | 0 | 08/17/20 | M | 8 | - | 1 | - | 9 | ||||||||||||||||||||||||||||||||||||||
10/08/20 | E | 8 | - | 4 | - | 7 | 09/12/20 | M | 3 | - | 7 | - | 2 | 08/16/20 | E | 2 | - | 9 | - | 3 | ||||||||||||||||||||||||||||||||||||||
10/08/20 | M | 0 | - | 1 | - | 5 | 09/11/20 | E | 9 | - | 3 | - | 6 | 08/16/20 | M | 1 | - | 1 | - | 0 | ||||||||||||||||||||||||||||||||||||||
10/07/20 | E | 5 | - | 1 | - | 4 | 09/11/20 | M | 0 | - | 0 | - | 6 | 08/15/20 | E | 2 | - | 4 | - | 4 | ||||||||||||||||||||||||||||||||||||||
10/07/20 | M | 6 | - | 0 | - | 0 | 09/10/20 | E | 4 | - | 2 | - | 6 | 08/15/20 | M | 9 | - | 0 | - | 0 | ||||||||||||||||||||||||||||||||||||||
10/06/20 | E | 9 | - | 5 | - | 2 | 09/10/20 | M | 2 | - | 6 | - | 9 | 08/14/20 | E | 9 | - | 6 | - | 9 | ||||||||||||||||||||||||||||||||||||||
10/06/20 | M | 2 | - | 9 | - | 0 | 09/09/20 | E | 5 | - | 3 | - | 8 | 08/14/20 | M | 0 | - | 4 | - | 1 | ||||||||||||||||||||||||||||||||||||||
10/05/20 | E | 1 | - | 2 | - | 2 | 09/09/20 | M | 4 | - | 6 | - | 9 | 08/13/20 | E | 2 | - | 3 | - | 4 | ||||||||||||||||||||||||||||||||||||||
10/05/20 | M | 9 | - | 4 | - | 3 | 09/08/20 | E | 0 | - | 7 | - | 9 | 08/13/20 | M | 2 | - | 4 | - | 0 | ||||||||||||||||||||||||||||||||||||||
10/04/20 | E | 5 | - | 4 | - | 9 | 09/08/20 | M | 0 | - | 8 | - | 9 | 08/12/20 | E | 6 | - | 8 | - | 9 | ||||||||||||||||||||||||||||||||||||||
10/04/20 | M | 3 | - | 6 | - | 8 | 09/07/20 | E | 0 | - | 8 | - | 0 | 08/12/20 | M | 5 | - | 7 | - | 4 | ||||||||||||||||||||||||||||||||||||||
10/03/20 | E | 0 | - | 5 | - | 4 | 09/07/20 | M | 0 | - | 7 | - | 7 | 08/11/20 | E | 7 | - | 4 | - | 7 | ||||||||||||||||||||||||||||||||||||||
10/03/20 | M | 1 | - | 2 | - | 3 | 09/06/20 | E | 1 | - | 2 | - | 8 | 08/11/20 | M | 8 | - | 5 | - | 5 | ||||||||||||||||||||||||||||||||||||||
10/02/20 | E | 6 | - | 7 | - | 4 | 09/06/20 | M | 1 | - | 5 | - | 5 | 08/10/20 | E | 0 | - | 3 | - | 2 | ||||||||||||||||||||||||||||||||||||||
10/02/20 | M | 5 | - | 0 | - | 1 | 09/05/20 | E | 9 | - | 3 | - | 7 | 08/10/20 | M | 1 | - | 2 | - | 0 | ||||||||||||||||||||||||||||||||||||||
10/01/20 | E | 2 | - | 5 | - | 5 | 09/05/20 | M | 1 | - | 2 | - | 9 | 08/09/20 | E | 5 | - | 7 | - | 5 | ||||||||||||||||||||||||||||||||||||||
10/01/20 | M | 3 | - | 7 | - | 0 | 09/04/20 | E | 2 | - | 8 | - | 5 | 08/09/20 | M | 1 | - | 7 | - | 1 | ||||||||||||||||||||||||||||||||||||||
09/30/20 | E | 6 | - | 2 | - | 6 | 09/04/20 | M | 9 | - | 8 | - | 4 | 08/08/20 | E | 4 | - | 5 | - | 3 | ||||||||||||||||||||||||||||||||||||||
09/30/20 | M | 5 | - | 7 | - | 2 | 09/03/20 | E | 0 | - | 7 | - | 2 | 08/08/20 | M | 1 | - | 4 | - | 7 | ||||||||||||||||||||||||||||||||||||||
09/29/20 | E | 0 | - | 7 | - | 8 | 09/03/20 | M | 3 | - | 7 | - | 8 | 08/07/20 | E | 2 | - | 5 | - | 5 | ||||||||||||||||||||||||||||||||||||||
09/29/20 | M | 5 | - | 4 | - | 5 | 09/02/20 | E | 2 | - | 4 | - | 2 | 08/07/20 | M | 7 | - | 2 | - | 6 | ||||||||||||||||||||||||||||||||||||||
09/28/20 | E | 5 | - | 3 | - | 7 | 09/02/20 | M | 1 | - | 8 | - | 6 | 08/06/20 | E | 7 | - | 3 | - | 5 | ||||||||||||||||||||||||||||||||||||||
09/28/20 | M | 3 | - | 0 | - | 5 | 09/01/20 | E | 5 | - | 9 | - | 6 | 08/06/20 | M | 5 | - | 1 | - | 7 | ||||||||||||||||||||||||||||||||||||||
09/27/20 | E | 9 | - | 1 | - | 8 | 09/01/20 | M | 0 | - | 9 | - | 9 | 08/05/20 | E | 7 | - | 4 | - | 9 | ||||||||||||||||||||||||||||||||||||||
09/27/20 | M | 8 | - | 9 | - | 2 | 08/31/20 | E | 2 | - | 1 | - | 2 | 08/05/20 | M | 8 | - | 1 | - | 1 | ||||||||||||||||||||||||||||||||||||||
09/26/20 | E | 7 | - | 6 | - | 6 | 08/31/20 | M | 0 | - | 9 | - | 3 | 08/04/20 | E | 0 | - | 7 | - | 1 | ||||||||||||||||||||||||||||||||||||||
09/26/20 | M | 9 | - | 7 | - | 1 | 08/30/20 | E | 7 | - | 0 | - | 0 | 08/04/20 | M | 6 | - | 8 | - | 6 | ||||||||||||||||||||||||||||||||||||||
09/25/20 | E | 3 | - | 5 | - | 4 | 08/30/20 | M | 1 | - | 5 | - | 7 | 08/03/20 | E | 3 | - | 5 | - | 9 | ||||||||||||||||||||||||||||||||||||||
09/25/20 | M | 5 | - | 1 | - | 7 | 08/29/20 | E | 5 | - | 1 | - | 7 | 08/03/20 | M | 1 | - | 4 | - | 1 | ||||||||||||||||||||||||||||||||||||||
09/24/20 | E | 5 | - | 3 | - | 0 | 08/29/20 | M | 6 | - | 4 | - | 8 | 08/02/20 | E | 1 | - | 3 | - | 0 | ||||||||||||||||||||||||||||||||||||||
09/24/20 | M | 7 | - | 1 | - | 0 | 08/28/20 | E | 1 | - | 1 | - | 0 | 08/02/20 | M | 9 | - | 4 | - | 1 | ||||||||||||||||||||||||||||||||||||||
09/23/20 | E | 1 | - | 7 | - | 8 | 08/28/20 | M | 1 | - | 0 | - | 3 | 08/01/20 | E | 4 | - | 0 | - | 5 | ||||||||||||||||||||||||||||||||||||||
09/23/20 | M | 5 | - | 3 | - | 1 | 08/27/20 | E | 5 | - | 7 | - | 5 | 08/01/20 | M | 2 | - | 4 | - | 5 | ||||||||||||||||||||||||||||||||||||||
09/22/20 | E | 4 | - | 7 | - | 2 | 08/27/20 | M | 8 | - | 6 | - | 2 | 07/31/20 | E | 0 | - | 3 | - | 3 | ||||||||||||||||||||||||||||||||||||||
09/22/20 | M | 3 | - | 0 | - | 8 | 08/26/20 | E | 8 | - | 2 | - | 9 | 07/31/20 | M | 0 | - | 1 | - | 2 | ||||||||||||||||||||||||||||||||||||||
09/21/20 | E | 8 | - | 1 | - | 6 | 08/26/20 | M | 5 | - | 8 | - | 9 | 07/30/20 | E | 5 | - | 9 | - | 2 | ||||||||||||||||||||||||||||||||||||||
09/21/20 | M | 5 | - | 5 | - | 8 | 08/25/20 | E | 1 | - | 1 | - | 5 | 07/30/20 | M | 7 | - | 6 | - | 0 | ||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-JAN-2021 | Page 3 of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/29/20 | E | 3 | - | 3 | - | 9 | 07/03/20 | M | 0 | - | 9 | - | 7 | 06/06/20 | E | 8 | - | 2 | - | 2 | ||||||||||||||||||||||||||||||||||||||
07/29/20 | M | 5 | - | 7 | - | 3 | 07/02/20 | E | 5 | - | 4 | - | 8 | 06/06/20 | M | 7 | - | 6 | - | 5 | ||||||||||||||||||||||||||||||||||||||
07/28/20 | E | 0 | - | 8 | - | 5 | 07/02/20 | M | 4 | - | 9 | - | 6 | 06/05/20 | E | 2 | - | 6 | - | 1 | ||||||||||||||||||||||||||||||||||||||
07/28/20 | M | 0 | - | 3 | - | 0 | 07/01/20 | E | 2 | - | 2 | - | 9 | 06/05/20 | M | 7 | - | 7 | - | 5 | ||||||||||||||||||||||||||||||||||||||
07/27/20 | E | 1 | - | 6 | - | 3 | 07/01/20 | M | 8 | - | 9 | - | 7 | 06/04/20 | E | 5 | - | 8 | - | 9 | ||||||||||||||||||||||||||||||||||||||
07/27/20 | M | 6 | - | 2 | - | 5 | 06/30/20 | E | 5 | - | 8 | - | 9 | 06/04/20 | M | 5 | - | 5 | - | 7 | ||||||||||||||||||||||||||||||||||||||
07/26/20 | E | 3 | - | 7 | - | 9 | 06/30/20 | M | 6 | - | 6 | - | 7 | 06/03/20 | E | 7 | - | 5 | - | 7 | ||||||||||||||||||||||||||||||||||||||
07/26/20 | M | 7 | - | 2 | - | 1 | 06/29/20 | E | 5 | - | 9 | - | 3 | 06/03/20 | M | 7 | - | 5 | - | 2 | ||||||||||||||||||||||||||||||||||||||
07/25/20 | E | 9 | - | 0 | - | 0 | 06/29/20 | M | 3 | - | 8 | - | 9 | 06/02/20 | E | 9 | - | 1 | - | 0 | ||||||||||||||||||||||||||||||||||||||
07/25/20 | M | 9 | - | 6 | - | 2 | 06/28/20 | E | 9 | - | 8 | - | 1 | 06/02/20 | M | 8 | - | 1 | - | 9 | ||||||||||||||||||||||||||||||||||||||
07/24/20 | E | 1 | - | 5 | - | 8 | 06/28/20 | M | 1 | - | 2 | - | 2 | 06/01/20 | E | 0 | - | 2 | - | 6 | ||||||||||||||||||||||||||||||||||||||
07/24/20 | M | 9 | - | 6 | - | 2 | 06/27/20 | E | 2 | - | 3 | - | 0 | 06/01/20 | M | 0 | - | 8 | - | 8 | ||||||||||||||||||||||||||||||||||||||
07/23/20 | E | 7 | - | 4 | - | 7 | 06/27/20 | M | 8 | - | 7 | - | 8 | 05/31/20 | E | 7 | - | 1 | - | 5 | ||||||||||||||||||||||||||||||||||||||
07/23/20 | M | 4 | - | 3 | - | 7 | 06/26/20 | E | 0 | - | 8 | - | 1 | 05/31/20 | M | 1 | - | 2 | - | 1 | ||||||||||||||||||||||||||||||||||||||
07/22/20 | E | 3 | - | 9 | - | 9 | 06/26/20 | M | 4 | - | 6 | - | 2 | 05/30/20 | E | 8 | - | 8 | - | 1 | ||||||||||||||||||||||||||||||||||||||
07/22/20 | M | 5 | - | 4 | - | 2 | 06/25/20 | E | 3 | - | 2 | - | 5 | 05/30/20 | M | 9 | - | 7 | - | 6 | ||||||||||||||||||||||||||||||||||||||
07/21/20 | E | 0 | - | 0 | - | 5 | 06/25/20 | M | 2 | - | 6 | - | 7 | 05/29/20 | E | 5 | - | 2 | - | 0 | ||||||||||||||||||||||||||||||||||||||
07/21/20 | M | 2 | - | 3 | - | 2 | 06/24/20 | E | 7 | - | 9 | - | 2 | 05/29/20 | M | 4 | - | 0 | - | 5 | ||||||||||||||||||||||||||||||||||||||
07/20/20 | E | 4 | - | 9 | - | 5 | 06/24/20 | M | 4 | - | 3 | - | 3 | 05/28/20 | E | 0 | - | 5 | - | 0 | ||||||||||||||||||||||||||||||||||||||
07/20/20 | M | 3 | - | 3 | - | 2 | 06/23/20 | E | 6 | - | 2 | - | 8 | 05/28/20 | M | 3 | - | 0 | - | 6 | ||||||||||||||||||||||||||||||||||||||
07/19/20 | E | 2 | - | 5 | - | 0 | 06/23/20 | M | 4 | - | 9 | - | 7 | 05/27/20 | E | 1 | - | 3 | - | 7 | ||||||||||||||||||||||||||||||||||||||
07/19/20 | M | 6 | - | 5 | - | 9 | 06/22/20 | E | 3 | - | 9 | - | 1 | 05/27/20 | M | 1 | - | 9 | - | 9 | ||||||||||||||||||||||||||||||||||||||
07/18/20 | E | 3 | - | 9 | - | 6 | 06/22/20 | M | 5 | - | 6 | - | 9 | 05/26/20 | E | 5 | - | 3 | - | 7 | ||||||||||||||||||||||||||||||||||||||
07/18/20 | M | 2 | - | 6 | - | 5 | 06/21/20 | E | 0 | - | 3 | - | 5 | 05/26/20 | M | 9 | - | 4 | - | 4 | ||||||||||||||||||||||||||||||||||||||
07/17/20 | E | 0 | - | 7 | - | 5 | 06/21/20 | M | 7 | - | 8 | - | 5 | 05/25/20 | E | 4 | - | 9 | - | 7 | ||||||||||||||||||||||||||||||||||||||
07/17/20 | M | 0 | - | 2 | - | 3 | 06/20/20 | E | 5 | - | 6 | - | 8 | 05/25/20 | M | 5 | - | 8 | - | 3 | ||||||||||||||||||||||||||||||||||||||
07/16/20 | E | 8 | - | 3 | - | 5 | 06/20/20 | M | 7 | - | 9 | - | 5 | 05/24/20 | E | 1 | - | 3 | - | 4 | ||||||||||||||||||||||||||||||||||||||
