| FLORIDA LOTTERY | FLORIDA LOTTO Numbers Frequency Chart |
|||||||||||||||||||||||||||||||
| 25-MAY-2013 | ||||||||||||||||||||||||||||||||
| New 6/53 Matrixes | Old 6/49 Matrix (599 Draws)* | |||||||||||||||||||||||||||||||
| 1 | 162 | 28 | 183 | 1 | 63 | 28 | 80 | |||||||||||||||||||||||||
| 2 | 140 | 29 | 168 | 2 | 69 | 29 | 84 | |||||||||||||||||||||||||
| 3 | 152 | 30 | 166 | 3 | 74 | 30 | 76 | |||||||||||||||||||||||||
| 4 | 176 | 31 | 155 | 4 | 61 | 31 | 77 | |||||||||||||||||||||||||
| 5 | 164 | 32 | 154 | 5 | 64 | 32 | 61 | |||||||||||||||||||||||||
| 6 | 172 | 33 | 157 | 6 | 72 | 33 | 53 | |||||||||||||||||||||||||
| 7 | 169 | 34 | 154 | 7 | 74 | 34 | 83 | |||||||||||||||||||||||||
| 8 | 169 | 35 | 146 | 8 | 83 | 35 | 73 | |||||||||||||||||||||||||
| 9 | 157 | 36 | 165 | 9 | 85 | 36 | 69 | |||||||||||||||||||||||||
| 10 | 154 | 37 | 170 | 10 | 68 | 37 | 51 | |||||||||||||||||||||||||
| 11 | 163 | 38 | 180 | 11 | 72 | 38 | 69 | |||||||||||||||||||||||||
| 12 | 169 | 39 | 161 | 12 | 77 | 39 | 66 | |||||||||||||||||||||||||
| 13 | 152 | 40 | 159 | 13 | 73 | 40 | 88 | |||||||||||||||||||||||||
| 14 | 141 | 41 | 173 | 14 | 77 | 41 | 78 | |||||||||||||||||||||||||
| 15 | 172 | 42 | 158 | 15 | 77 | 42 | 86 | |||||||||||||||||||||||||
| 16 | 148 | 43 | 161 | 16 | 61 | 43 | 74 | |||||||||||||||||||||||||
| 17 | 156 | 44 | 172 | 17 | 73 | 44 | 72 | |||||||||||||||||||||||||
| 18 | 163 | 45 | 160 | 18 | 76 | 45 | 78 | |||||||||||||||||||||||||
| 19 | 154 | 46 | 152 | 19 | 78 | 46 | 71 | |||||||||||||||||||||||||
| 20 | 156 | 47 | 154 | 20 | 78 | 47 | 96 | |||||||||||||||||||||||||
| 21 | 154 | 48 | 163 | 21 | 78 | 48 | 88 | |||||||||||||||||||||||||
| 22 | 159 | 49 | 155 | 22 | 70 | 49 | 72 | |||||||||||||||||||||||||
| 23 | 155 | 50 | 157 | 23 | 65 | |||||||||||||||||||||||||||
| 24 | 153 | 51 | 159 | 24 | 70 | |||||||||||||||||||||||||||
| 25 | 156 | 52 | 176 | 25 | 61 | |||||||||||||||||||||||||||
| 26 | 171 | 53 | 144 | 26 | 72 | |||||||||||||||||||||||||||
| 27 | 163 | 27 | 78 | |||||||||||||||||||||||||||||
| Through 1417 Draws Total Numbers Drawn 8502 |
||||||||||||||||||||||||||||||||
| * The 6/49 Matrix game ended with the 10/23/99 FLORIDA LOTTO drawing. In the event any discrepancy between this list and the official winning numbers list, the latter shall prevail. |
||||||||||||||||||||||||||||||||